TECHNICAL SPECIFICATION
General | 1 | Brand | CMH | CMH | |
2 | Model | ES16W | ES20W | ||
3 | Power type | Battery | Battery | ||
4 | Operation type | Pedestrian | Pedestrian | ||
5 | Rated capacity | Q(kg) | 1600 | 2000 | |
6 | Load center | C(mm) | 600 | 600 | |
7 | Front overhang | x(mm) | 647, 637 | 647, 637 | |
8 | Service weight | kg | 1150, 1200, 1300, 1300 | 1150, 1200, 1300 | |
Dimension | 9 | Mast type | Duplex mast with single cylinder, Duplex mast with double cylinder, Triplex mast, Triplex mast with free lift | Duplex mast with single cylinder, Duplex mast with double cylinder, Triplex mast, Triplex mast with free lift | |
10 | Lift height | h3(mm) | 3000, 4500 | 3000, 4500 | |
11 | Mast lowered height | h1(mm) | 2025, 2100 | 2025, 2100 | |
12 | Mast extended height | h4(mm) | 3500, 5000 | 3500, 5000 | |
13 | Free lift height | h2(mm) | 0 | 0 | |
14 | Handle height, min/max | h14(mm) | 700/1300 | 700/1300 | |
15 | Fork lowered height | h13(mm) | 90 | 90 | |
16 | Overall length | l1(mm) | 1990 | 1990 | |
17 | Overall width | b1/b2(mm) | 820 | 820 | |
18 | Fork size | l/e/s(mm) | 1150/190/58 | 1150/190/58 | |
19 | Fork outer width | b5(mm) | 680* | 680* | |
20 | Ground clearance of mast | mm | 30 | 30 | |
21 | Aisle width for pallet 1000x1200mm | Ast(mm) | 2375 | 2375 | |
22 | Aisle width for pallet 8000x1200mm | Ast(mm) | 2375 | 2375 | |
23 | Turning radius | Wa(mm) | 1490 | 1490 | |
24 | Wheelbase | y(mm) | 1290 | 1290 | |
Wheel | 25 | Tyre type | Polyurethane | Polyurethane | |
26 | Tyre size, drive wheel | mm | Φ230×75 | Φ230×75 | |
27 | Tyre size, load wheel | mm | Φ80×70 | Φ80×70 | |
28 | Tyre size, balance wheel | mm | Φ125×50 | Φ125×50 | |
29 | Tyre number, drive/load/balance | 1/4/1 | 1/4/1 | ||
30 | Tread, front | b10(mm) | 530 | 530 | |
31 | Tread, rear | b11(mm) | 490 | 490 | |
Performamce | 32 | Travel speed, laden/unladen | km/h | 5.0/6.0 | 5.0/6.0 |
33 | Lift speed, laden/unladen | mm/s | 90/130, 125/175, 80/135 | 90/130, 125/175, 80/135 | |
34 | Lowering speed, laden/unladen | mm/s | 110/130, 115/135, 95/100, 160/130 | 110/130, 115/135, 95/100, 160/130 | |
35 | Max gradeability, laden/unladen(S2-5min) | %(tanθ ) | 6/12 | 6/12 | |
Electrical | 36 | Drive motor, rating S2=60 | kw | 1.5 | 1.5 |
37 | Lift motor, rating S3=15% | kw | 2 | 2 | |
38 | Battery type | Lead acid | Lead acid | ||
39 | Battery voltage/capacity | V/Ah | 24/210 | 24/210 | |
40 | Battery replacement method | Side pull | Side pull | ||
41 | Battery weight | kg | 180 | 180 | |
42 | Battery option | Lithium | Lithium | ||
43 | Steering type | Mechanical | Mechanical | ||
44 | Service brake | Electromagnetic | Electromagnetic |
CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.