TECHNICAL SPECIFICATION
General | 1 | Brand | CMH | CMH | |
2 | Model | ES15W | ES20W | ||
3 | Power type | Battery | Battery | ||
4 | Operation type | Pedestrian | Pedestrian | ||
5 | Rated capacity | kg | 1500 | 2000 | |
6 | Load center | mm | 500 | 500 | |
7 | Service weight | kg | 408, 430, 476, 500, 530, 560 | 438, 460, 506, 560, 590, 620 | |
Dimension | 8 | Lift height | mm | 1600, 2000, 2500, 3000, 3500, 4000 | 1600, 2000, 2500, 3000, 3500, 4000 |
9 | Mast lowered height | mm | 2080, 1580, 1830, 2080, 2280, 2580 | 2080, 1580, 1830, 2080, 2280, 2580 | |
10 | Mast extended height with backrest | mm | 2080, 2470, 2970, 3470, 4070, 4570 | 2080, 2470, 2970, 3470, 4070, 4570 | |
11 | Free lift height | mm | 1600 | 1600 | |
12 | Fork lowered height | mm | 90 | 90 | |
13 | Overall length | mm | 1900 | 1900 | |
14 | Overall width | mm | 800 | 800 | |
15 | Fork size | mm | 70x165x1150 | 70x165x1150 | |
16 | Fork outer width | mm | 550/680 | 550/680 | |
17 | Fork carriage width | mm | 760 | 760 | |
18 | Min. ground clearance | mm | 25 | 25 | |
19 | Aisle width for pallet 1000x1200mm | mm | 2537 | 2537 | |
20 | Aisle width for pallet 800x1200mm | mm | 2468 | 2468 | |
21 | Turning radius | mm | 1600 | 1600 | |
22 | Wheelbase | mm | 1240 | 1240 | |
Wheel | 23 | Tyre type | PU | PU | |
24 | Tyre size, drive wheel | mm | Φ210×75 | Φ210×75 | |
25 | Tyre size, load wheel | mm | Φ80×70 | Φ80×70 | |
26 | Tyre size, balance wheel | mm | Φ115×55 | Φ115×55 | |
27 | Tyre number, drive/load/balance | 1/4/2 | 1/4/2 | ||
28 | Tread, front | mm | 600 | 600 | |
29 | Tread, rear | mm | 410/525 | 410/525 | |
Performance | 30 | Travel speed, laden/unladen | km/h | 4.2/5.6 | 4.0/5.2 |
31 | Lift speed, laden/unladen | mm/s | 105/148 | 95/156 | |
32 | Lowering speed, laden/unladen | mm/s | 125/117 | 115/110 | |
33 | Max. gradeability, laden/unladen | %(tanθ ) | 3/6 | 4/6 | |
Electrical | 34 | Drive motor | kw | 0.75 | 1 |
35 | Lift motor | kw | 2.2 | 2.2 | |
36 | Battery type | Gel | Gel | ||
37 | Battery, voltage/capacity | V/Ah | 2×12/85 | 2×12/85 | |
38 | Battery option | Lithium | Lithium | ||
39 | Steering type | Mechanical | Mechanical | ||
40 | Service brake | Electromagnetic | Electromagnetic |
CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.