Walkie Electric Counterbalance Stacker 0.9-1.2T

  • MODEL: ESC09W / ESC10W / ESC12W
  • Rated Capacity: 900kg / 1000kg / 1200kg
  • Power Type: Battery
  • Operation Type: Walkie
  • Remaining parameters:refer to the product description

CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.

TECHNICAL SPECIFICATION

General 1 Model ESC09W ESC10W ESC12W
2 Power Electric Electric Electric
3 Operation mode Walkie Walkie Walkie
4 Rated capacity Q(Kg) 900 1000 1200
5 Load center C(mm) 500 500 500
6 Front overhang X(mm) 71 71 85
7 Wheelbase Y(mm) 1070 1340 1312
Dimension 8 Mast closed height H1(mm) 2065 2065 2115
9 Free lift height h2(mm) 0 0 0
10 Lifting height H(mm) 3000 3000 3000
11 Mast extended height (include backrest) H2(mm) 3913 3913 3913
12 Min fork height H3(mm) 35 35 35
13 Overall length (include/exclude forks) L(mm) 1380/2301 1652/2573 1684/2612
14 Overall width b1(mm) 916 916 886
15 Fork dimension s/e/l(mm) 920*100*35 920*100*35 1070*100*35
16 Fork adjust range (outside) b5(mm) 200-580 200-580 200-580
17 Min groud clearance m2(mm) 40 40 72
18 Stacking channel width, pallet 1000×1200 (1000 way) Ast(mm) 2720 2956 2846
19 Stacking channel width, pallet 1000×1200 (1200 way) Ast(mm) 2859 3094 3083
20 Min. turning radius Wa(mm) 1257 1528 1480
Performance 21 Traveling speed, (unload/load) km/h 4.0/3.5 4.0/3.5 4.0/3.5
22 Lifting speed, (unload/load) m/s 0.215/0.145 0.215/0.130 0.215/0.130
23 Lowering speed, (unload/load) m/s 0.105/0.125 0.105/0.130 0.105/0.130
24 Max. gradeability, (unload/load) 5.0/4.5 5.0/4.0 5.0/4.0
Electrical 25 Driving motor kw 0.75 0.75 1.5
26 Lifting motor kw 2.2 2.2 2.2
27 Battery Lead Acid Gel Lead Acid Gel Lead Acid Gel
28 Battery voltage / capacity V/Ah 24/100 24/100 24/150
29 Charger V/A 24V/10A 24V/10A 24/20A
30 Control model DC DC AC
31 Brake type Electromagnetic Electromagnetic Electromagnetic
Wheel 32 Wheel type PU PU PU
33 Driving wheel ∅×w(mm) Φ140×100 Φ140×100 Φ210×85
34 Front wheel ∅×w(mm) Φ210×70 Φ210×70 Φ250×80
35 Rear wheel b2(mm) 816 816 801
36 The noise level in the driver’s ear dB(A) 70 70 70
37 Service weight (include battery) kg 1290 1320 1480

CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.

Scroll to Top