TECHNICAL SPECIFICATION
General | 1 | Brand | CMH | CMH | |
2 | Model | ESC10P | ESC15P | ||
3 | Power type | Battery | Battery | ||
4 | Operation type | Standing | Standing | ||
5 | Rated capacity | kg | 1000 | 1500 | |
6 | Load center | mm | 500 | 500 | |
7 | Service weight | kg | 1100, 1232, 1300, 1390 | ||
Dimension | 8 | Lift height | mm | 1600, 2000, 2500, 3000 | 1600, 2000, 2500, 3000 |
9 | Free lift height | mm | 1600 | 1600 | |
10 | Mast lowered height | mm | 2080, 1580, 1830, 2080 | 2080, 1580, 1830, 2080 | |
11 | Mast extended height | mm | 2080, 2580, 3080, 3580 | 2080, 2580, 3080, 3580 | |
12 | Overall length exclude forks | mm | 1805 | 1805 | |
13 | Overall width | mm | 960 | 960 | |
14 | Fork size | mm | 1070x110x32 | 1070x110x32 | |
15 | Min. ground clearance | mm | 85 | 85 | |
16 | Aisle width for pallet 1000x1200mm | mm | 3665 | 3665 | |
17 | Aisle width for pallet 800x1200mm | mm | 3750 | 3750 | |
18 | Min. turning radius | mm | 1850 | 1850 | |
19 | Wheelbase | mm | 1450 | 1450 | |
Wheel | 20 | Tyre type | PU | PU | |
21 | Tyre size, drive wheel | mm | 248*75 | 248*75 | |
22 | Tyre size, load wheel | mm | 210*85 | 210*85 | |
23 | Tread, rear | mm | 745 | 745 | |
Performance | 24 | Drive speed, laden/unladen | km/h | 4.2/5.6 | 4.2/5.6 |
25 | Lift speed, laden/unladen | mm/s | 87/148 | 87/148 | |
26 | Lowering speed, laden/unladen | mm/s | 125/117 | 125/117 | |
27 | Max. gradeability, laden/unladen | % | 6/10 | 6/10 | |
Electrical | 28 | Drive motor | kw | 1.3 | 1.5 |
29 | Lift motor | kw | 2.2 | 2.2 | |
30 | Type of drive control | AC | AC | ||
31 | Battery type | Lead acid | Lead acid | ||
32 | Battery, voltage/capacity | V/AH | 24/210 | 24/210 | |
33 | Battery option | Lithium | Lithium | ||
34 | Steering type | EPS | EPS | ||
35 | Service brake | Electromagnetic | Electromagnetic |
CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.