TECHNICAL SPECIFICATION
| General | 1 | Brand | CMH | |
| 2 | Model | FBR16-DS | ||
| 3 | Power | Battery | ||
| 4 | Operation | Stand-on | ||
| 5 | Rated Load Capacity | kg | 1600 | |
| 6 | Load Centre | mm | 500 | |
| 7 | Load Capacity at 1st Rack | kg | 1000 | |
| Dimensions | 8 | Lift Height | mm | 9000 |
| 9 | Length (To Fork Face) | mm | 2095 | |
| 10 | Length (Include Fork) | mm | 3080 | |
| 11 | Width | mm | 1520 | |
| 12 | Mast Lowered Height | mm | 4080 | |
| 13 | Mast Extended Height | mm | 9950 | |
| 14 | Overhead Guard Height | mm | 2260 | |
| 15 | Max. Reach Distance | mm | 1000 | |
| 16 | Fork Size | mm | 1070x120x40 | |
| 17 | Fork Adjust Range | mm | 260-700 | |
| 18 | Fork Tilting F/B(α°/β°) | Deg | 2°/4° | |
| 19 | Inner Width of Support Legs | mm | 1280 | |
| 20 | Side Shift Range | mm | ±60 | |
| 21 | Turning Radius | mm | 1930 | |
| 22 | Ground Clearance | mm | 40 | |
| 23 | Working Aisle Width With Pallet (1000×1000) | Ast (mm) | 3200 | |
| Performance | 24 | Travel Speed (Full Load) | km/h | 7.5 |
| 25 | Travel Speed (No Load) | km/h | 8.0 | |
| 26 | Lifting Speed (Full Load) | mm/s | 160 | |
| 27 | Lifting Speed (No Load) | mm/s | 260 | |
| 28 | Max. Gradeability (Full Load / No Load) | % | 4/6 | |
| 29 | Total Weight (Include Battery) | Kg | 3850 | |
| 30 | Drive Wheel | mm | 343*135 | |
| 31 | Front Wheel | mm | 130*85 | |
| 32 | Balance Wheel | mm | 180*76 | |
| Drive System | 33 | Diver Motor | Kw | 4.5 |
| 34 | Pump Motor | Kw | 6.3 | |
| 35 | Battery (Standard) | V/Ah | 48/300 | |
| 36 | Charger | V/A | 48/50 | |
| 37 | Steering System | Electronic | ||
| 38 | Service Brake | Electromagnetic | ||
| 39 | Controller Type | AC | ||
| 40 | Controller Manufacturer | Curtis |
CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.





