Standding Electric Stacker – Straddle Type 1.5-2.0T (standard version)

  • MODEL: ES15P
  • Rated Capacity: 1500kg
  • Power Type: Battery
  • Operation Type: Standing
  • Remaining parameters:refer to the product description

CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.

TECHNICAL SPECIFICATION

General 1 Brand CMH CMH CMH CMH CMH CMH
2 Model ES15P ES15P ES15P ES15P ES15P ES15P
3 Power type Battery Battery Battery Battery Battery Battery
4 Operation type Standing Standing Standing Standing Standing Standing
5 Rated capacity kg 1500 1500 1500 1500 1500 1500
6 Load center mm 500 500 500 500 500 500
7 Service weight kg 1100 1135 1175 1215 1250 1300
Dimension 8 Lift height mm 3600 4000 4500 5000 5500 6000
9 Mast lowered height mm 1780 1920 2080 2240 2400 2560
10 Mast extended height with backrest mm 4200 4600 5100 5600 6100 6600
11 Free lift height mm 100 100 100 100 100 100
12 Overall length mm 2080 2080 2080 2080 2080 2080
13 Overall width mm 1016 1016 1016 1016 1016 1016
14 Fork lowered height mm 90 90 90 90 90 90
15 Fork size mm 1070 1070 1070 1070 1070 1070
16 Inner fork width mm 900-1400 900-1400 900-1400 900-1400 900-1400 900-1400
17 Fork carriage width mm 820 820 820 820 820 820
18 Min. ground clearance mm 25 25 25 25 25 25
19 Aisle width for pallet 1000x1200mm mm 2780 2780 2780 2780 2780 2780
20 Aisle width for pallet 800x1200mm mm 2860 2860 2860 2860 2860 2860
21 Turning radius mm 1810 1810 1810 1810 1810 1810
22 Wheelbase mm 1370 1370 1370 1370 1370 1370
Wheel 23 Tyre type  PU  PU  PU  PU  PU  PU
24 Tyre size, drive wheel mm Φ248×75 Φ248×75 Φ248×75 Φ248×75 Φ248×75 Φ248×75
25 Tyre size, load wheel mm Φ80×70 Φ80×70 Φ80×70 Φ80×70 Φ80×70 Φ80×70
26 Tyre size, balance wheel mm Φ115×55 Φ115×55 Φ115×55 Φ115×55 Φ115×55 Φ115×55
27 Tyre number, drive/load/balance 1/4/2 1/4/2 1/4/2 1/4/2 1/4/2 1/4/2
28 Tread, front mm 800 800 800 800 800 800
29 Tread, rear mm 410/525 410/525 410/525 410/525 410/525 410/525
Performance 30 Travel speed, laden/unladen km/h 4.2/5.6 4.2/5.6 4.2/5.6 4.2/5.6 4.2/5.6 4.2/5.6
31 Lift speed, laden/unladen mm/s 130/200 130/200 130/200 130/200 130/200 130/200
32 Lowering speed, laden/unladen mm/s 196/178 196/178 196/178 196/178 196/178 196/178
33 Max. gradeability, laden/unladen %(tanθ ) 6/10 6/10 6/10 6/10 6/10 6/10
Electrical 34 Drive motor kw 1.5 1.5 1.5 1.5 1.5 1.5
35 Lift motor kw 3 3 3 3 3 3
36 Battery type Lead acid Lead acid Lead acid Lead acid Lead acid Lead acid
37 Battery, voltage/capacity V/Ah 24/210-270 24/210-270 24/210-270 24/210-270 24/210-270 24/210-270
38 Battery option Lithium Lithium Lithium Lithium Lithium Lithium
39 Steering type EPS EPS EPS EPS EPS EPS
40 Service brake Electromagnetic Electromagnetic Electromagnetic Electromagnetic Electromagnetic Electromagnetic

CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.

Scroll to Top