TECHNICAL SPECIFICATION
General | 1 | Brand | CMH | CMH | CMH | CMH | CMH | |
2 | Model | ES15P | ES15P | ES15P | ES15P | ES15P | ||
3 | Power type | Battery | Battery | Battery | Battery | Battery | ||
4 | Operation type | Standing | Standing | Standing | Standing | Standing | ||
5 | Rated capacity | kg | 1500 | 1500 | 1500 | 1500 | 1500 | |
6 | Load center | mm | 500 | 500 | 500 | 500 | 500 | |
7 | Service weight | kg | 518 | 550 | 583 | 616 | 645 | |
Dimension | 8 | Lift height | mm | 1600 | 2000 | 2500 | 3000 | 3500 |
9 | Mast lowered height | mm | 2080 | 1580 | 1830 | 2080 | 2280 | |
10 | Mast extended height with backrest | mm | 2080 | 2470 | 2970 | 3470 | 4070 | |
11 | Free lift height | mm | 1600 | 100 | 100 | 100 | 100 | |
12 | Overall length | mm | 1850 | 1850 | 1850 | 1850 | 1850 | |
13 | Overall width | mm | 800 | 800 | 800 | 800 | 800 | |
14 | Fork size | mm | 1150x165x70 | 1150x165x70 | 1150x165x70 | 1150x165x70 | 1150x165x70 | |
15 | Fork outer width | mm | 550/680 | 550/680 | 550/680 | 550/680 | 550/680 | |
16 | Fork carriage width | mm | 760 | 760 | 760 | 760 | 760 | |
17 | Min. ground clearance | mm | 25 | 25 | 25 | 25 | 25 | |
18 | Aisle width for pallet 1000x1200mm | mm | 2770 | 2770 | 2770 | 2770 | 2770 | |
19 | Aisle width for pallet 800x1200mm | mm | 2850 | 2850 | 2850 | 2850 | 2850 | |
20 | Turning radius | mm | 1600 | 1600 | 1600 | 1600 | 1600 | |
Wheel | 21 | Tyre type | PU | PU | PU | PU | PU | |
22 | Tyre size, drive wheel | mm | Φ210×75 | Φ210×75 | Φ210×75 | Φ210×75 | Φ210×75 | |
23 | Tyre size, load wheel | mm | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | |
24 | Tyre size, balance wheel | mm | Φ115×55 | Φ115×55 | Φ115×55 | Φ115×55 | Φ115×55 | |
25 | Tyre number, drive/load/balance | 1/4/2 | 1/4/2 | 1/4/2 | 1/4/2 | 1/4/2 | ||
26 | Tread, front | mm | 630 | 630 | 630 | 630 | 630 | |
27 | Tread, rear | mm | 410/525 | 410/525 | 410/525 | 410/525 | 410/525 | |
Performance | 28 | Travel speed, laden/unladen | km/h | 3.5/4.5 | 3.5/4.5 | 3.5/4.5 | 3.5/4.5 | 3.5/4.5 |
29 | Lift speed, laden/unladen | mm/s | 105/170 | 105/170 | 105/170 | 105/170 | 105/170 | |
30 | Lowering speed, laden/unladen | mm/s | 126/106 | 126/106 | 126/106 | 126/106 | 126/106 | |
31 | Max. gradeability, laden/unladen | %(tanθ ) | 3/6 | 3/6 | 3/6 | 3/6 | 3/6 | |
Electrical | 32 | Drive motor | kw | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
33 | Lift motor | kw | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |
34 | Battery type | Gel | Gel | Gel | Gel | Gel | ||
35 | Battery, voltage/capacity | V/Ah | 2×12/135 | 2×12/135 | 2×12/135 | 2×12/135 | 2×12/135 | |
36 | Battery option | Lithium | Lithium | Lithium | Lithium | Lithium | ||
37 | Steering type | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | ||
38 | Service brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic |
CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.