TECHNICAL SPECIFICATION
| General | 1 | Brand | CMH | CMH | CMH | |
| 2 | Model | SES10 | SES15 | SES20 | ||
| 3 | Power type | Battery | Battery | Battery | ||
| 4 | Driving type | Walkie | Walkie | Walkie | ||
| 5 | Rated load capacity | kg | 1000 | 1500 | 2000 | |
| 6 | Load center | mm | 500 | 500 | 500 | |
| Dimension | 7 | Lift height | mm | 2000/2500/3000/3500 | 2000/2500/3000/3500 | 2000 |
| 8 | Overall length | mm | 1410-1580 | 1410-1580 | 1410-1580 | |
| 9 | Overall width | mm | 800/830/920 | 800/830/920 | 800 | |
| 10 | Overall height | mm | 1580/1830/2080/2280 | 1580/1830/2080/2280 | 1580 | |
| 11 | Mast extended height | mm | 2580/3080/3580/4080 | 2580/3080/3580/4080 | 2580 | |
| 12 | Fork length | mm | 900-1070 | 900-1070 | 900-1070 | |
| 13 | Fork lowered height | mm | 90 | 90 | 90 | |
| 14 | Fork adjust width | mm | 320-680 | 320-680 | 320-680 | |
| 15 | Min turning radius | mm | 1350 | 1350 | 1350 | |
| 16 | Wheelbase | mm | 1200 | 1200 | 1200 | |
| Wheel | 17 | Wheel type | Nylon | Nylon | Nylon | |
| 18 | Front wheel | mm | Φ80×75 | Φ80×75 | Φ80×75 | |
| 19 | Rear wheel | mm | Φ180×50 | Φ180×50 | Φ180×50 | |
| 20 | Front wheel base | mm | 530 | 530 | 530 | |
| 21 | Rear wheel base | mm | 760/790/880 | 760/790/880 | 760 | |
| Performance | 22 | Lifting speed, laden/unladen | mm/s | 80/100 | 80/100 | 80/100 |
| 23 | Lowering speed, laden/unladen | mm/s | 150/120 | 150/120 | 150/120 | |
| Power | 24 | Drive motor | kw | / | / | / |
| 25 | Lift motor | kw | 1.6 | 1.6 | 1.6 | |
| 26 | Battery | v/ah | 12/135 | 12/135 | 12/135 | |
| 27 | Battery size | mm | 480x180x240 | 480x180x240 | 480x180x240 | |
| 28 | Steering system | Mechanical | Mechanical | Mechanical | ||
| 29 | Net weight | kg | 360/390/470/490 | 390/420/500/520 | 420 |
CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.






