TECHNICAL SPECIFICATION
| 1 | Model number | kg | ES05Z | |
| Performance | 2 | Maximum load capacity | kg | 500 |
| 3 | Load center | mm | 400 | |
| 4 | Weight (with battery) | kg | 252 | |
| 5 | Maximum lifting height | mm | 1600 | |
| 6 | Lifting speed (without load) | mm/s | 140 | |
| 7 | Lifting speed (with load) | mm/s | 135 | |
| 8 | Lowered speed (without load) | mm/s | 140 | |
| 9 | Lowered speed (with load) | mm/s | 145 | |
| Dimensions | 10 | Overall length of frame | mm | 1558 |
| 11 | Overall width of frame | mm | 880 | |
| 12 | Mast lowered height | mm | 1830 | |
| 13 | Max height(mast lifted with backrest | mm | 2880 | |
| 14 | Wheelbase | mm | 726 | |
| 15 | Fork length | mm | 1180 | |
| 16 | Fork outside width | mm | 565 | |
| 17 | Fork inside width | mm | 195 | |
| 18 | Fork thickness | mm | 60 | |
| 19 | width of theoretical minimum aisle for right-angle stacking(1200x1000mm) | mm | 1200 | |
| 20 | Min Ground clearance | mm | 20 | |
| 21 | Fork lowered height | mm | 90 | |
| 22 | Minimum turning radius | mm | 1000 | |
| Tire | 23 | Front wheel | mm | 80*50 |
| Motor | 24 | Hoist motor type | DC | |
| 25 | Rated output | kw | 0.8 | |
| Battery | 26 | Voltag | V | 48 |
| 27 | Capacity | AH | 20 |
CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.





