TECHNICAL SPECIFICATION
General | 1 | Brand | CMH | |
2 | Model | ES10Z | ||
3 | Power type | Battery | ||
4 | Driving type | Pedestrian | ||
5 | Rated capacity | kg (Q) | 1000 | |
6 | Load center | mm (C) | 400 | |
7 | Net weight | kg | 385, 395, 405, 415 | |
Dimension | 8 | Lift height | mm (h3) | 900, 1100, 1300, 1500 |
9 | Mast lowered height | mm (h1) | 1250, 1450, 1650, 1850 | |
10 | Mast extended height | mm (h4) | 2480, 2680, 2880, 3080 | |
11 | Fork lowered height | mm (h13) | 85 | |
12 | Overall length | mm (l1) | 1730 | |
13 | Fork size | mm (s/e/l) | 70/195/1220 | |
14 | Fork outer width | mm (b5) | 560/600 | |
15 | Min ground clearance | mm | 10 | |
16 | Max gradeability, laden/unladen | % (tanθ ) | 3/5 | |
Wheel | 17 | Tyre | mm | PU |
18 | Tyre size, drive wheel | mm | Φ190×70 | |
19 | Tyre size, load wheel | mm | Φ80×70 | |
20 | Tyre size, balance wheel | mm | Φ75×35 | |
Electrical | 21 | Drive motor | kw | 0.75 |
22 | Lift motor | kw | 2 | |
23 | Battery type | Lithium | ||
24 | Battery, voltage/capacity | V/Ah | 48/25-30 | |
25 | Battery weight | kg | 12 | |
26 | Steering type | Mechanical | ||
27 | Service brake | Electromagnetic |
CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.