TECHNICAL SPECIFICATION
| 1 | Brand | CMH | CMH | CMH | |
| 2 | Model | SJY0.3-3 | SJY0.3-3.9 | SJY0.3-4.8 | |
| 3 | Max Platform Height | mm | 3000 | 3900 | 4800 |
| 4 | Min Platform Height | mm | 630 | 700 | 830 |
| 5 | Platform Size | mm | 1170×600 | 1170×600 | 1170×600 |
| 6 | Rated Lift Capacity | kg | 300 | 300 | 300 |
| 7 | Lifting Time | s | 33 | 33 | 33 |
| 8 | Lowering Time | s | 30 | 30 | 30 |
| 9 | Lifting Motor DC | KW | 0.8 | 0.8 | 0.8 |
| 10 | Battery | V/AH | 12V 60AH | 12V 60AH | 12V 60AH |
| 11 | Charger | V/A | 12V 10A | 12V 10A | 12V 10A |
| 12 | Overall Length | mm | 1300 | 1300 | 1300 |
| 13 | Overall Width | mm | 740 | 740 | 740 |
| 14 | Overall Height | mm | 1650 | 1750 | 1880 |
| 15 | Net Weight | kg | 360 | 420 | 475 |
CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.






