Mast Lift

  • MODEL: AMWP3.6-6100 / AMWP4.8-6100 / AMWP6-6100
  • Max Platform Height: 3600mm / 4800mm / 6000mm
  • Max Working Height: 5600mm / 6800mm / 8000mm
  • Rated Lift Capacity: 227kg / 159kg
  • Remaining parameters: Refer to the product description

CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.

Category: Tag:

TECHNICAL SPECIFICATION

1 Brand CMH CMH CMH
2 Model AMWP3.6-6100 AMWP4.8-6100 AMWP6-6100
3 Rated Capacity kg 227 227 159
4 Rated Capacity of Extended Platform kg 114 114 114
5 Max Working Height mm 5600 6800 8000
6 Max Platform Height mm 3600 4800 6000
7 Overall Length mm 1360 1360 1360
8 Overall Width mm 760 760 820
9 Overall Height mm 1700 1980 1980
10 Platform Size mm 1300x700x1100 1300x700x1100 1280x700x1100
11 Extended Platform Size mm 510 510 510
12 Min Ground Clearance (Lowered) mm 100 100 100
13 Min Ground Clearance (Lifting) mm 23 23 23
14 Wheel Base mm 1040 1040 1040
15 Min Turning Radius (Inside) mm 300 300 300
16 Min Turning Radius (Outside) mm 1800 1800 1800
17 Lift Motor kw 1.3 1.3 1.3
18 Drive Motor kw 0.5 0.5 0.5
19 Driving Speed (Lowered) km/h 4 4 4
20 Driving Speed (Lifting) km/h 1.1 1.1 1.1
21 Lifting Speed sec 31 41.5 52
22 Lowering Speed sec 32 42 53
23 Battery V/AH 2×12V/100AH 2×12V/100AH 2×12V/100AH
24 Charger V/A 24V/15A 24V/15A 24V/15A
25 Max Gradeability % 25% 25% 25%
26 Max Working Angle ° 1.5 1.5 1.5
27 Wheel mm Φ305*100 Φ305*100 Φ305*100
28 Net Weight kg 810 980 1060

CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.

Scroll to Top