TECHNICAL SPECIFICATION
| Characteristics | 1.1 | Brand | CMH | CMH | CMH | |
| 1.2 | Series | MCC | MCC | MCC | ||
| Model number | FBRT16U | FBRT16U SQ | FBRT16U H[1] | |||
| 1.3 | Power type | Battery | Battery | Battery | ||
| 1.4 | Operation | Standing/Sitting (man-up) | Standing/Sitting (man-up) | Standing/Sitting (man-up) | ||
| 1.5 | Load capacity | Q(kg) | 1600 | 1600 | 1600 | |
| 1.6 | Load center distance | C(mm) | 600 | 600 | 600 | |
| 1.9 | Wheelbase | y(mm) | 1950 | 2025 | 2250 | |
| Weights | 2.1 | Service weight(incl.battery) | kg | / | / | / |
| 2.2 | Axle load with full load drive/load side | kg | / | / | / | |
| 2.3 | Axle load without load drive/load side | kg | / | / | / | |
| Wheel | 3.1 | Tyre type,front/rear | Polyurethane | Polyurethane | Polyurethane | |
| 3.2 | Tyre size, front | mm | φ380×192 | φ380×192 | φ380×192 | |
| 3.3 | Tyre size, rear | mm | φ400×160 | φ400×160 | φ400×160 | |
| 3.5 | Wheels,number front/rear (X=driven)+caster wheel | 2 / 1X | 2 / 1X | 2 / 1X | ||
| 3.6 | Track width, front | b10(mm) | 1310 | 1310 | 1310 | |
| Dimension | 4.2 | Mast retracted height | h1(mm) | Refer to mast specification | Refer to mast specification | Refer to mast specification |
| 4.3 | Free Lift height (standard) | h2(mm) | Refer to mast specification | Refer to mast specification | Refer to mast specification | |
| 4.4 | Lift height | h3(mm) | Refer to mast specification | Refer to mast specification | Refer to mast specification | |
| 4.5 | Mast extended height | h4(mm) | Refer to mast specification | Refer to mast specification | Refer to mast specification | |
| Overall lift height | h3+h9(mm) | Refer to mast specification | Refer to mast specification | Refer to mast specification | ||
| Max. picking height | h12+1600(mm) | Refer to mast specification | Refer to mast specification | Refer to mast specification | ||
| 4.7 | Overhead guard height | h6(mm) | 2590 | 2590 | 2590 | |
| 4.8 | Platform height | h7(mm) | 445 | 445 | 445 | |
| 4.11 | Additional lift height | h9(mm) | 1700[2] | 1700[2] | 1700[2] | |
| 4.14 | Platform height, raised | h12(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification | |
| 4.19 | Overall length | l1(mm) | 3725 | 3800 | 4025 | |
| 4.21 | Overall width | b1/ b2(mm) | 1244/1502 | 1244/1502 | 1244/1502 | |
| 4.22 | Fork dimensions | l/e/s(mm) | 1200/125/50 | 1200/125/50 | 1200/125/50 | |
| 4.23 | Installation level(ISO2328) | II | II | II | ||
| 4.24 | Fork carriage width | b3(mm) | 790 | 790 | 790 | |
| 4.25 | Fork outside distance | b5(mm) | 390~750 | 390~750 | 390~750 | |
| 4.27 | Width over guide rollers | b6(mm) | 1575 | 1575 | 1575 | |
| 4.29 | Side shift distance | b7(mm) | 1300 | 1300 | 1300 | |
| 4.31 | Ground clearance below mast, laden | m1(mm) | 45 | 45 | 45 | |
| 4.32 | Ground clearance, center of wheelbase, laden | m2(mm) | 80 | 80 | 80 | |
| 4.34 | Right angle stacking aisle width (1200×1000) | Ast(mm) | 1650[3] | 1650[3] | 1650[3] | |
| 4.35 | Turning radius | Wa(mm) | 2235 | 2310 | 2535 | |
| 4.38 | Distance from the fork rotation axis | l8(mm) | 1120 | 1120 | 1120 | |
| Main aisle width | mm | ≥(4100+400)[4] | ≥(4175+400)[4] | ≥(4400+400)[4] | ||
| Performance | 5.1 | Travel Speed, laden/unladen | km/h | 10/10 | 10/10 | 10/10 |
| 5.2 | Lifting Speed, laden/unladen | mm/s | 320/320 | 320/320 | 320/320 | |
| 5.3 | Lowering Speed, laden/unladen | mm/s | 400/380 | 400/380 | 400/380 | |
| 5.8 | Max straight gradeability, laden/unladen | %(tanθ ) | 5/8 | 5/8 | 5/8 | |
| 5.10.1 | Service brake | Electromagnetic brake/Regenerative brake | Electromagnetic brake/Regenerative brake | Electromagnetic brake/Regenerative brake | ||
| 5.10.2 | Parking brake | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake | ||
| Drive | 6.1 | Drive motor, rating S2=60 | kw | 8 AC | 8 AC | 9.5 AC |
| 6.2 | Lift motor, rating S3=15% | kw | 21 AC | 21 AC | 21 AC | |
| 6.4 | Battery voltage/nominal capacity K5 | (V)/(Ah) | 80/560[5] | 80/560[5] | 80/700[6] | |
| 6.5 | Battery weight | kg | 1530 | 1530 | 1840 | |
| Other | Battery replacement method | Side pull | Side pull | Side pull | ||
| Steering system | Electrical steering | Electrical steering | Electrical steering |
CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.







