TECHNICAL SPECIFICATION
| General Information | |||||||
| 1.1 | Brand | CMH | CMH | CMH | CMH | ||
| 1.2 | Model | EOP05-JX1 (3200mm) | EOP05-JX1 (3600mm) | EOP05-JX1 (4100mm) | EOP05-JX1 (4880mm) | ||
| 1.3 | Power Type | Electric | Electric | Electric | Electric | ||
| 1.4 | Operation Type | Standing | Standing | Standing | Standing | ||
| 1.5 | Rated Capacity on Front Platform | Q 1 | kg | 227 | 227 | 227 | 227 |
| 1.6 | Rated Capacity on Behind Platform | Q 2 | kg | 137 | 137 | 137 | 137 |
| 1.7 | Rated Capacity on Standing Platform | Q 3 | kg | 136 | 136 | 136 | 136 |
| 1.8 | Wheel Base | y | mm | 1150 | 1150 | 1150 | 1256 |
| Weight | |||||||
| 2.1 | Service Weight (Include Battery) | kg | 1160 | 1230 | 1340 | 1530 | |
| 2.2 | Axle Loading, Laden Driving Side / loading Side | kg | 680/980 | 710/1020 | 740/1100 | 780/1220 | |
| 2.3 | Axle Loading, Unladen Driving Side / loading Side | kg | 490/670 | 500/730 | 520/820 | 540/990 | |
| Types, Chassis | |||||||
| 3.1 | Tyre Type, Driving Wheels/Loading Wheels | PU/Rubber | PU/Rubber | PU/Rubber | PU/Rubber | ||
| 3.2 | Tyre Size, Driving Wheels | mm | 230*75 | 230*75 | 230*75 | 230*75 | |
| 3.3 | Tyre Size, Loading Wheels | mm | 204*76 | 204*76 | 204*76 | 204*76 | |
| 3.4 | Tyre Size, Caster Wheels | mm | 74*48 | 74*48 | 74*48 | 74*48 | |
| 3.5 | Wheel, Number Driving (x), Caster/Loading | mm | 1x, 2/2 | 1x, 2/2 | 1x, 2/2 | 1x, 2/2 | |
| 3.6 | Tread, Front | b10 | mm | 555 | 555 | 555 | 615 |
| 3.7 | Tread, Rear | b11 | mm | 740 | 740 | 740 | 784 |
| Dimension | |||||||
| 4.1 | Height, Mast Lowered | h1 | mm | 1510 | 1590 | 2080 | 2090 |
| 4.2 | Lift Height | h3 | mm | 4030 | 4430 | 4930 | 5710 |
| 4.3 | Height, Mast Extended | h4 | mm | 4540 | 4940 | 5970 | 6750 |
| 4.4 | Height of Overhead Guard (Cabin) | h6 | mm | 1590 | 1670 | 2120 | 2120 |
| 4.5 | Seat Height/Standing Height | h7 | mm | 250 | 250 | 250 | 250 |
| 4.6 | Stand Height, Elevated | h12 | mm | 3200 | 3600 | 4100 | 4880 |
| 4.7 | Overall Length | l1 | mm | 1500 | 1500 | 1500 | 1610 |
| 4.8 | Overall Width | b1/b2 | mm | 800 | 800 | 800 | 860 |
| 4.9 | Ground Clearance, Center of Wheelbase | m2 | mm | 50 | 50 | 50 | 50 |
| 4.10 | Front Cargo Platform Width | mm | 800×520 | 800×520 | 800×520 | 800×520 | |
| 4.11 | Initial Height of Front Cargo Platform | mm | 1082 | 1082 | 1082 | 1082 | |
| 4.12 | Control Handle Height | mm | 1010 | 1010 | 1010 | 1010 | |
| 4.13 | Behind Platform Width | mm | 346×660 | 346×660 | 346×660 | 346×660 | |
| 4.14 | Overall Length Platform Launch | l3 | mm | 1795 | 1795 | 1795 | 1905 |
| 4.15 | The Channel Width | Ast | mm | 2005 | 2005 | 2005 | 2070 |
| 4.16 | Turning Radius | Wa | mm | 1385 | 1385 | 1385 | 1450 |
| Performance Data | |||||||
| 5.1 | Travel Speed, Laden/Unladen (h12: 0-520) | km/h | 5.5 | 5.5 | 5.5 | 5.5 | |
| 5.3 | Lifting Speed, Laden/Unladen | m/s | 0.17/0.21 | 0.17/0.21 | 0.17/0.21 | 0.17/0.21 | |
| 5.4 | Lowering Speed, Laden/Unladen | m/s | 0.35/0.26 | 0.35/0.26 | 0.35/0.26 | 0.35/0.26 | |
| 5.5 | Max. Gradeability, Laden/Unladen | % | 0 | 0 | 0 | 0 | |
| 5.6 | Service Brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | ||
| Electric Data | |||||||
| 6.1 | Drive Motor Rating S2 60 min | kw | 1.7 | 1.7 | 1.7 | 1.7 | |
| 6.2 | Lift Motor Rating at S3 15% | kw | 2.2 | 2.2 | 2.2 | 2.2 | |
| 6.3 | The Maximum Allowed Size Battery | mm | 200x740x670 | 200x740x670 | 200x740x670 | 280x800x670 | |
| 6.4 | Battery Voltage/Nominal Capacity K20 | V/Ah | 24V/224AH | 24V/224AH | 24V/224AH | 24V/280AH | |
| 6.5 | Battery Weight | kg | 163 | 163 | 163 | 250 | |
| Additional Data | |||||||
| 7.1 | Type of Drive Unit | AC | AC | AC | AC | ||
| 7.2 | Steering Design | Electronic | Electronic | Electronic | Electronic | ||
| 7.3 | Sound Pressure Level at the Drive’s Ear | dB (A) | 74 | 74 | 74 | 74 |
CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.






