TECHNICAL SPECIFICATION
| 1 | Brand | CMH | ||
| 2 | Model Number | EOP03-OPSM | ||
| 3 | Power Type | Electric | ||
| 4 | Operator Type | Order-picker | ||
| 5 | Rated Capacity | Q | kg | 90/150/130 |
| 6 | Wheelbase | y | mm | 1147 |
| 7 | Service Weight | kg | 755/775 | |
| 8 | Axle Loading, Unladen Front/Rear | kg | 310/445 | |
| 9 | Wheel Type | PU | ||
| 10 | Wheel Size, Front | mm | 180×50 | |
| 11 | Wheel Size, Rear | mm | 250×60 | |
| 12 | Wheel Number, x=Driven Wheel | 2/2x | ||
| 13 | Tread, Front | b10 | mm | 600 |
| 14 | Tread, Rear | b11 | mm | 690 |
| 15 | Height, Mast Lowered | h1 | mm | 1590 |
| 16 | Lift Height | h3 | mm | 3665 |
| 17 | Height, Mast Extended | h4 | mm | 4255 |
| 18 | Seat Height | h7 | mm | 355 |
| 19 | Height Drawbar in Driving Position | h14 | mm | 1120 |
| 20 | Additional Lift | h9 | mm | 1270 |
| 21 | Stand Height, Elevated | h12 | mm | 3000 |
| 22 | Height, Lowered | h13 | mm | 1000 |
| 23 | Overall Length | l1 | mm | 1500 |
| 24 | Overall Width | b1/b2 | mm | 750 |
| 25 | Ground Clearance | m2 | mm | 66 |
| 26 | Turning Radius | Wa | mm | 1300 |
| 27 | Travel Speed, Laden/Unladen | km/h | 4.5 | |
| 28 | Travel Speed, Laden/Unladen, Backwards | km/h | 4.5 | |
| 29 | Lifting Speed, Laden/Unladen | m/s | 0.14 | |
| 30 | Lowering Speed, Laden/Unladen | m/s | 0.13 | |
| 31 | Max. Gradeability, Laden/Unladen | % | 5 | |
| 32 | Service Brake | Electromagnetic | ||
| 33 | Drive Motor Rating S2 60 min | KW | 0.5 DC / 0.68 AC | |
| 34 | Lift Motor Rating at S3 15% | KW | 2.2 | |
| 35 | Battery Voltage/Nominal Capacity | V/Ah | 24/88(220) | |
| 36 | Battery Weight | kg | 52(140) | |
| 37 | Sound Pressure Level at the Driver’s Ear | dB(A) | 70 |
CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.






