TECHNICAL SPECIFICATION
| 1 | Brand | CMH | CMH | |
| 2 | Model | EOP20C | EOP25C | |
| 3 | Power unit | Battery | Battery | |
| 4 | Operation | Stand on | Stand on | |
| 5 | Load capacity | Q(kg) | 2000 | 2500 |
| 6 | Load center | C(mm) | 600 | 600 |
| 7 | Axle centre to fork face fork raised/lowered | x(mm) | 985/910 | 985/910 |
| 8 | Wheelbase fork raised/lowered | y(mm) | 2090/2015 | 2090/2015 |
| 9 | Service weight(with battery) | kg | 960 | 960 |
| 10 | Axle loading, laden drive/load | kg | 1460/1500 | 1460/1500 |
| 11 | Axle loading, unladen drive/load | kg | 800/160 | 800/160 |
| 12 | Tyre,operator/load side | PU | PU | |
| 13 | Tyre size,load | mm | Φ80×70 | Φ80×70 |
| 14 | Tyre size,drive | mm | Φ230×75 | Φ230×75 |
| 15 | Auxiliary wheel size | mm | Φ150×50 | Φ150×50 |
| 16 | Wheels number,front/back(x=driven) | 4/1X+2 | 4/1X+2 | |
| 17 | Tread, drive | b5(mm) | 630 | 630 |
| 18 | Tread, load | b4(mm) | 510 | 510 |
| 19 | Overall height | h1(mm) | 1507 | 1507 |
| 20 | Lift height | h2(mm) | 115 | 115 |
| 21 | Stand height | h7(mm) | 140 | 140 |
| 22 | Overall length | l1(mm) | 2450 | 2450 |
| 23 | Overall width | b1(mm) | 850 | 850 |
| 24 | Fork dimensions | l/e/s(mm) | 1200/175/75 | 1200/175/75 |
| 25 | Fork height,lowered | h3(mm) | 85 | 85 |
| 26 | Fork spread | b2(mm) | 540 | 540 |
| 27 | Ground clearance,centre of wheelbase | m2(mm) | 55 | 55 |
| 28 | Aisle width,800×1200 pallet, 600mm load center | Ast(mm) | 2900 | 2900 |
| 29 | Aisle width,1000×1200 pallet, 500mm load center | Ast(mm) | 3050 | 3050 |
| 30 | Turning radius , | Wa(mm) | 2250 | 2250 |
| 31 | Travel speed,with/without load | km/h | 6/6 | 6/6 |
| 32 | Lifting speed,with/without load | mm/s | 29/33 | 29/33 |
| 33 | Lowering speed,with/without load | mm/s | 23/18 | 23/18 |
| 34 | Max. climbing ability,with/without load(S2-5min) | %(tanθ ) | 5/5 | 5/5 |
| 35 | Service brake | / | Electromagnetic | Electromagnetic |
| 36 | Drive motor rating(S2-60 min) | kw | 1.5(AC) | 2.3(AC) |
| 37 | Lift motor rating(S3-15%) | kw | 2.2(DC) | 2.2(DC) |
| 38 | Battery voltage/rated capacity | V/Ah | 24/210 | 24/210 |
| 39 | Battery weight | kg | 200 | 200 |
| 40 | Steering System | / | EPS | EPS |
| 41 | Battery replaces | / | Hang on | Hang on |
CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.







