4-Wheel Electric Forklift 1.5-4.0T

  • MODEL: FB20 / FB25
  • Rated Capacity: 2000kg / 2500kg
  • Power Type: Battery
  • Operating Type: Seated
  • Remaining parameters: Refer to the product description

CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.

TECHNICAL SPECIFICATION

Characteristics 1.1 Manufacturer CMH CMH CMH CMH CMH CMH
1.2 Model number FB20 FB25 FB20 FB25 FB20 FB25
Serial H H M M S * standard S * standard
1.3 Power type Battery Battery Battery Battery Battery Battery
1.4 Operation Seated Seated Seated Seated Seated Seated
1.5 Load capacity Q(kg) 2000 2500 2000 2500 2000 2500
1.6 Load center distance C(mm) 500 500 500 500 500 500
1.7 Front overhang x(mm) 450 450 450 450 450 450
1.8 Wheelbase y(mm) 1650 1650 1650 1650 1650 1650
Weight 2.1 Service Weight(incl/excl. battery) kg / / / / / /
2.2 Axle load, laden, front/rear kg / / / / / /
2.3 Axle load, unladen, front/rear kg / / / / / /
Wheel 3.1 Tyre type,front/rear Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic
3.2 Tyre size,  front 7.00-12-14PR 7.00×12-14PR 7.00-12-14PR 7.00-12-14PR 7.00-12-14PR 7.00-12-14PR
3.3 Tyre size, rear 18×7-8-14PR 18×7-8-14PR 18×7-8-14PR 18×7-8-14PR 18×7-8-14PR 18×7-8-14PR
3.4 Wheels,number front/rear (X=driven) 2X/2 2X/2 2X/2 2X/2 2X/2 2X/2
3.5 Track width, front b10(mm) 970 970 970 970 970 970
3.6 Track width, rear b11(mm) 960 960 960 960 960 960
Dimension 4.1 Mast tilt angle front/rear α/β(°) 6/10 6/10 6/10 6/10 6/10 6/10
4.2 Mast retracted height h1(mm) Refer to the mast specification Refer to the mast specification Refer to the mast specification Refer to the mast specification Refer to the mast specification Refer to the mast specification
4.3 Free Lift height h2(mm) 150 150 150 150 150 150
4.4 Rated weight lifting height h3(mm) 3300 3300 3300 3300 3300 3300
4.5 Lift height h3(mm) Refer to the mast specification Refer to the mast specification Refer to the mast specification Refer to the mast specification Refer to the mast specification Refer to the mast specification
4.6 Mast extended height h4(mm) Refer to the mast specification Refer to the mast specification Refer to the mast specification Refer to the mast specification Refer to the mast specification Refer to the mast specification
4.7 Overhead guard height h6(mm) 2150 2150 2150 2150 2150 2150
4.8 Seat height h7(mm) 1130 1130 1130 1130 1130 1130
4.9 Towing pin height h10(mm) 250 250 250 250 250 250
4.10 Overall length L1(mm) 3500 3500 3500 3500 3500 3500
4.11 Body to fork surface length L2(mm) 2430 2430 2430 2430 2430 2430
4.12 Overall width b1/b2(mm) 1160/1140 1160/1140 1160/1140 1160/1140 1160/1140 1160/1140
4.13 Fork dimensions l/e/s(mm) 1070/122/40 1070/122/40 1070/122/40 1070/122/40 1070/122/40 1070/122/40
4.14 Installation level (IS02328) 2A 2A 2A 2A 2A 2A
4.15 Fork carriage width b3(mm) 1040 1040 1040 1040 1040 1040
4.16 Fork outside spread b5(mm) 1000~244 1000~244 1000~244 1000~244 1000~244 1000~244
4.17 Ground clearance below mast m1(mm) 120 120 120 120 120 120
4.18 Ground clearance,body m2(mm) 125 125 125 125 125 125
4.19 Aisle width with pallet 1000*1200mm, C=500mm mm 3754 3754 3754 3754 3754 3754
Aisle width with pallet 800*1200mm, C=600mm mm 3950 3950 3950 3950 3950 3950
More aisle width mm Refer to the aisle specification Refer to the aisle specification Refer to the aisle specification Refer to the aisle specification Refer to the aisle specification Refer to the aisle specification
4.20 Turning radius Wa(mm) 2100 2100 2100 2100 2100 2100
Performance 5.1 Travelling speed, laden/unladen km/h 18/19 18/19 14.5/15 14.5/15 12/13 12/13
5.2 Lift speed, laden/unladen mm/s 380/490 350/490 290/440 290/440 260/400 260/400
5.3 Lowering speed, laden/unladen mm/s 400/400 400/400 400/400 400/400 400/400 400/400
5.4 Maximum tractive force, laden/unladen N 19000 19000 14000 14000 11000 11000
5.5 Gradeability, laden/unladen (S2-2min) %(tanθ) 22/28 20/28 17/26 15/25 15/25 15/25
5.6 Acceleration time of 10 meters, laden/unladen S
5.7 Service brake Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic
5.8 Park brake Mechanical Mechanical Mechanical Mechanical Mechanical Mechanical
Drive 6.1 Drive motor, rating S2=60 kw AC16.6 AC16.6 AC11 AC11 AC11 AC11
6.2 Lift motor, rating S3=15% kw AC21 AC21 AC12 AC12 AC12 AC12
6.4 Lead-acid battery voltage/capacity, standard V/Ah / / 48/600 48/600 48/500 48/500
6.5 Battery capacity, optional V/Ah / / 500 500 600 600
6.6 Maximum battery capacity of the side pull model Ah / / 600 600 600 600
6.5 Battery weight kg / / 920 920 820 820
6.7 Lithium battery voltage/capacity, standard V/Ah 80/300 80/300 48/300 48/300 48/300 48/300
6.8 Lithium battery voltage/capacity, optional V/Ah 80/400 80/400 48/460 48/460 48/460 48/460
6.9 Lithium battery weight kg 345 345 345 345 345 345
7.1 Hydraulic system pressure Mpa 21.5 21.5 21.5 21.5 21.5 21.5

CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.

Scroll to Top