TECHNICAL SPECIFICATION
Characteristic | 1.1 | Brand | CMH | CMH | |
1.2 | Model | FB10S | FB15S | ||
1.3 | Power Type | Electric | Electric | ||
1.4 | Operation Type | Seated | Seated | ||
1.5 | Load Capacity | Q(Kg) | 1000 | 1500 | |
1.6 | Load Center | C(mm) | 500 | 500 | |
1.7 | Front Overhang | X(mm) | 196 | 196 | |
1.8 | Wheelbase | Y(mm) | 1130 | 1130 | |
1.9 | Service Weight (With Battery) | kg | 2120 | 2150 | |
Wheel | 3.1 | Wheel Type | Front Rubber/Rear Polyurethane | Front Rubber/Rear Polyurethane | |
3.2 | Driving Wheel | ∅×w(mm) | ∅230×110 | ∅230×110 | |
3.3 | Front Wheel | ∅×w(mm) | ∅305×127 | ∅305×127 | |
3.4 | Front Wheelbase | mm | 752 | 752 | |
Dimensions | 4.1 | Mast Tilting Angle (F/R) | α/β(°) | 2/4 | 2/4 |
4.2 | Mast Lowered Height | h1(mm) | 2035 | 2035 | |
4.3 | Free Lift | h2(mm) | 0 | 0 | |
4.4 | Lifting Height | h3(mm) | 3000 | 3000 | |
4.5 | Mast Extended Height | h4(mm) | 3918 | 3918 | |
4.6 | Height of Overhead Guard | h13(mm) | 1930 | 1930 | |
4.7 | Fork Clearance When Mast Lowered | h(mm) | 35 | 35 | |
4.8 | Overall Length (With Fork) | L1(mm) | 2680 | 2680 | |
4.9 | Overall Length to Fork Face (Without Fork) | L2(mm) | 1610 | 1610 | |
4.10 | Overall Width | b1(mm) | 880 | 880 | |
4.11 | Fork Size | s/e/l(mm) | 35/100/1070 | 35/100/1070 | |
4.12 | Fork Spread | b5(mm) | 210-580 | 210-580 | |
4.13 | Min. Ground Clearance | m2(mm) | 60 | 60 | |
4.14 | Aisle Width for Pallet 1000*1200 crossways | Ast(mm) | 2931 | 2931 | |
4.15 | Min. Turning Radius | Wa(mm) | 1425 | 1425 | |
Performance | 5.1 | Max. Travel Speed (Unladen/Laden) | km/h | 5.2/5 | 5.2/5 |
5.2 | Lifting Speed (Unladen/Laden) | m/s | 0.135/0.095 | 0.135/0.090 | |
5.3 | Lowering Speed (Unladen/Laden) | m/s | 0.085/0.120 | 0.085/0.120 | |
5.4 | Max. Gradeability (Unladen/Laden) | % | 6/4 | 6/4 | |
5.5 | Service Brake | Hydraulic+Electromagnetic | Hydraulic+Electromagnetic | ||
Power | 6.1 | Drive Motor | kw | 1.5 AC | 2.5 AC |
6.2 | Lift Motor | kw | 3.0 DC | 3.0 DC | |
6.3 | Battery | V/Ah | 24V 270Ah | 24V 270Ah | |
6.4 | Charger | V/A | 24V/40A | 24V/40A | |
6.5 | Type of Drive Control | AC | AC | ||
6.6 | Sound Level at the Driver’s Ear | dB(A) | 75 | 75 |
CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.