TECHNICAL SPECIFICATION
| Item | Brand | CMH | CMH | |
| 1 | Model | FAWP7.5-2000 | FAWP9-2000 | |
| 2 | Max Platform Height | mm | 7500 | 9000 |
| 3 | Max Machine Height | mm | 9000 | 10500 |
| 4 | Min Platform Height | mm | 680 | 680 |
| 5 | Ground Clearance | mm | 20 | 20 |
| 6 | Rated Lift Capacity | kg | 200 | 150 |
| 7 | Platform Size | mm | 1000x700x1100 | 1000x700x1100 |
| 8 | Max Lowering Speed | km/h | 3-4 | 3-4 |
| 9 | Max Lifting Speed | km/h | 0.6-1 | 0.6-1 |
| 10 | Min Turning Radius | mm | 1800 | 1800 |
| 11 | Max Gradiability | % | 20 | 20 |
| 12 | Directional Wheel | mm | Φ 305×100 | Φ 305×100 |
| 13 | Driving Wheel | mm | Φ 305×100 | Φ 305×100 |
| 14 | Driving Motor | V/KW | 2×2.4/0.5 | 2×2.4/0.5 |
| 15 | Lifting Motor | V/KW | 24/2.2 | 24/2.2 |
| 16 | Battery | V/AH | 2x12V 150AH | 2x12V 150AH |
| 17 | Charger | V/A | 24V 25A | 24V 25A |
| 18 | Pothole Protection System | Mechanical | Mechanical | |
| 19 | Overall Length | mm | 1700 | 1700 |
| 20 | Overall Width | mm | 1000 | 1000 |
| 21 | Overall Height | mm | 2000 | 2100 |
| 22 | Net Weight | kg | 1100 | 1250 |
CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.







