TECHNICAL SPECIFICATION
| General | |||||
| 1.1 | Brand | CMH | |||
| 1.2 | Model designation | ET50W | |||
| 1.3 | Drive unit | Electric | |||
| 1.4 | Operator type | Walkie | |||
| 1.5 | Rated capacity | Q | lb. | kg | 5000 |
| 1.7 | Rated drawbar pull | F | N | 1000 | |
| 1.9 | Wheelbase | y | in. | mm | 1050 |
| Weight | |||||
| 2.1 | Service weight(include battery) | lb. | kg | 660 | |
| 2.2 | Axle loading, laden driving side/loading side | kg | 650/2515 | ||
| 2.3 | Axle loading, unladen driving side/loading side | kg | 510/150 | ||
| Tires,Chassis | |||||
| 3.1 | Tyre type driving wheels/loading wheels | PU | |||
| 3.2 | Tyre size, driving wheels(diameter×width) | in. | mm | Ф230×90 | |
| 3.3 | Tyre size, loading wheels(diameter×width) | in. | mm | 2x Ф178×73 | |
| 3.5 | Wheels, number driving,caster/loading (x=drive wheels) | in. | mm | 1x+ 0/2 | |
| 3.6 | Track width, front,driving side | b10 | in. | mm | / |
| 3.7 | Track width,rear,loading side | b11 | in. | mm | 450 |
| Dimensions | |||||
| 4.9 | Height drawbar in driving position min./max. | h14 | in. | mm | 715 / 1200 |
| 4.12 | Tow coupling height scope min./max. | h10 | in. | mm | 195/300 |
| 4.19 | Overall length | l1 | in. | mm | 1315 |
| 4.21 | Overall width | b1/ b2 | in. | mm | 710 |
| 4.32 | Ground clearance, center of wheelbase | m2 | in. | mm | 50 |
| 4.35 | Turning radius | Wa | in. | mm | 1235 |
| Performance data | |||||
| 5.1 | Travel speed, laden/ unladen | mph | km/ h | 4/5.5 | |
| 5.5 | Drawbar pull, laden/unladen | N | 1000 | ||
| 5.6 | Max. drawbar pull, laden/unladen | N | 1600 | ||
| 5.7 | Gradeability, laden/unladen | % | 1/16 | ||
| 5.10 | Service brake type | Electromagnetic | |||
| Electric-engine | |||||
| 6.1 | Drive motor rating S2 60 min | hp | kW | 1.1 | |
| 6.2 | Lift motor rating at S3 15% | hp | kW | 0.84 | |
| 6.3 | The maximum allowed size battery | in. | mm | 650X200X630 | |
| 6.4 | Battery voltage/nominal capacity K5 | V/ Ah | 24/210 | ||
| 6.5 | Battery weight | lb. | kg | 190 | |
| Addition data | |||||
| 8.1 | Type of drive unit | AC | |||
| 10.5 | Steering type | Mechanical | |||
| 10.7 | Sound pressure level at the driver’s ear | dB (A) | 74 | ||
CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.







