TECHNICAL SPECIFICATION
Characteristics | 1.1 | Manufacturer | CMH | CMH | CMH | CMH | CMH | |
1.2 | Model | FBR12 | FBR15 | FBR20 | FBR25 | FBR30 | ||
1.3 | Power type | Battery | Battery | Battery | Battery | Battery | ||
1.4 | Operation | Stand on | Stand on | Stand on | Stand on | Stand on | ||
1.5 | Load capacity | Q(t) | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | |
1.6 | Load center distance | C(mm) | 500 | 500 | 500 | 500 | 500 | |
1.8 | Distance from fork surface to front wheel center | x(mm) | 456 | 371 | 530 | 646 | 741 | |
Front overhang | x1(mm) | 140 | 180 | 180 | 180 | 180 | ||
1.9 | Wheelbase | y(mm) | 1270 | 1345 | 1545 | 1720 | 1920 | |
Weights | 2.1 | Service weight(incl. battery) | kg | 2000 | 2450 | 2750 | 3300 | 3400 |
2.3 | Axle loading, unladen rear/front | kg | 1440/560 | 825/1625 | / | / | / | |
2.4 | Axle loading, fork forward, laden rear/front | kg | 570/2630 | 3290/660 | / | / | / | |
2.5 | Axle loading,fork back, unladen rear/front | kg | 1420/1780 | 2440/1510 | / | / | / | |
Wheels |
3.1 | Tyre type,front/rear | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | |
3.2 | Tyre size, front | mm | Φ210×85 | Φ254×104 | Φ254×104 | Φ267×135 | Φ267×135 | |
3.3 | Tyre size, rear | mm | Φ230×110 | Φ343×108 | Φ343×108 | Φ380×165 | Φ380×165 | |
3.4 | Caster wheel | mm | Φ180×76 | Φ180×76 | Φ180×76 | Φ204×76 | Φ204×76 | |
3.5 | Wheels,number front/rear (X=driven) | 2/1X+2 | 2/1X+2 | 2/1X+2 | 2/1X+2 | 2/1X+2 | ||
3.6 | Track width, rear | b10(mm) | 999 | 964 | 1064 | 1135 | 1135 | |
3.7 | Track width, front | b11(mm) | 615 | 680 | 680 | 725 | 725 | |
Dimensions | 4.1 | Fork tilt angle front/rear | α/β(°) | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 |
4.2 | Mast retracted height | h1(mm) | 2080 | 2082 | 2082 | 2082 | 2082 | |
4.3 | Free Lift height | h2(mm) | / | 400 | 80 | 80 | 80 | |
4.4 | Lift height | h3(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | |
4.5 | Mast extended height | h4(mm) | 3960 | 3960 | 3960 | 3960 | 4050 | |
4.7 | Overhead guard height | h6(mm) | 2250 | 2250 | 2250 | 2260/2300Two adjustable gears | 2260/2300Two adjustable gears | |
4.8 | Pedal height | h7(mm) | 300 | 300 | 300 | 350 | 350 | |
4.10 | Support arms height | h8(mm) | 246 | 285 | 285 | 300 | 300 | |
4.19 | Overall length (including forks) {2} | l1(mm) | 2078 | 2258 | 2299 | 2382 | 2487 | |
Overall length (without forks) | l7(mm) | 1570 | 1707 | 1907 | 2092 | 2292 | ||
4.20 | Length to fork face | l2(mm) | 1008 | 1188 | 1229 | 1312 | 1417 | |
4.21 | Overall width | b1/b2(mm) | 1090/1000 | 1090 | 1090/1170 | 1190/1270 | 1190/1270 | |
4.22 | Fork dimensions | l/e/s(mm) | 1070/100/35 | 1070/100/35 | 1070/122/40 | 1070/122/40 | 1070/125/45 | |
4.24 | Backrest width | b3(mm) | 1088 | 1088 | 1088 | 1088 | 1148 | |
4.25 | Fork outside spread | b5(mm) | 222-750 | 222-650【3】 | 244-772 | 244-772 | 250-750 | |
4.26 | Support arms inner width | b4(mm) | 822 | 750 | 856 | 892 | 892 | |
4.28 | Reach distance | l4(mm) | 600 | 550 | 717 | 825 | 925 | |
4.31 | Ground clearance below mast | m1(mm) | 80 | 82 | 82 | 82 | 82 | |
4.34.1 | Aisle width with pallet 1000*1200mm, C=500mm | Ast(mm) | 2502 | 2663 | 2746 | 2892 | 3046 | |
4.34.2 | Aisle width with pallet 800*1200mm, C=600mm | Ast(mm) | 2537 | 2714 | 2764 | 2878 | 3001 | |
4.35 | Turning radius | Wa(mm) | 1492 | 1594 | 1784 | 1995 | 2192 | |
Performance | 5.1 | Travelling speed, laden/unladen | km/h | 6/7 | 9/10 | 9/10 | 9/10 | 8/10 |
5.2 | Lift speed, laden/unladen | m/s | 0.15/0.19 | 0.24/0.4 | 0.24/0.4 | 0.24/0.32 | 0.22/0.32 | |
5.3 | Lowering speed, laden/unladen | m/s | 0.32/0.3 | 0.3/0.27 | 0.31/0.26 | 0.34/0.29 | 0.34/0.29 | |
5.4 | Mast movement speed, forward/retracted | m/s | 0.18 | 0.18 | 0.18 | 0.16 | 0.16 | |
5.8 | Gradeability, laden/unladen (S2-5min) | %(tanθ ) | 10 | 10 | 10 | 10 | 10 | |
5.10 | Service brake | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | ||
Drive | 6.1 | Drive motor, rating S2=60 | kw | 2.3 | 4.5 | 4.5 | 5.5 | 5.5 |
6.2 | Lift motor, rating S3=15% | kw | 3.5 | 7.5 | 7.5 | 8.6 | 8.6 | |
6.4 | Battery voltage/nominal capacity | (V)/(Ah) | 24/350 | 48/300 | 48/300 | 48/400 | 48/400 | |
6.5 | Battery weight | kg | 300 | 490 | 490 | 640 | 640 | |
Type of steer control | EPS | EPS | EPS | EPS | EPS | |||
Others | 7.1 | Battery replacement method | Side pull | Side pull | Side pull | Side pull | Side pull |
CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.