TECHNICAL SPECIFICATION
Distinguishing mark |
1.1 | Brand | CMH | CMH | CMH | CMH | |
1.2 | Identify number | FD50-RT4 | FD50-RT4 | FD50-RT2 | FD50-RT2 | ||
1.3 | Model number | CPCD50-XW65C-RT4 | CPCD50-XW70C-RT4 | CPCD50-XW65E-RT2 | CPCD50-XW70E-RT2 | ||
1.4 | Fuel type | Diesel | Diesel | Diesel | Diesel | ||
1.5 | Operator type | Seated | Seated | Seated | Seated | ||
1.6 | Rated capacity | Q (kg) | 5000 | 5000 | 5000 | 5000 | |
1.7 | Load centre distance | c (mm) | 600 | 600 | 600 | 600 | |
1.8 | Load distance, centre of drive axle to fork | x (mm) | 735 | 735 | 735 | 735 | |
1.9 | Wheelbase | y (mm) | 2150 | 2150 | 2150 | 2150 | |
Weight | 2.1 | Service Weight | kg | 8900 | 8900 | 8700 | 8700 |
2.2 | Axle loading, laden front/rear | kg | 12300/1600 | 12300/1600 | 12200/1500 | 12200/1500 | |
2.3 | Axle loading, unladen front/rear | kg | 4250/4650 | 4250/4650 | 4150/4550 | 4150/4550 | |
Tyres, chassis | 3.1 | Tyres | Pneumatic | Pneumatic | Pneumatic | Pneumatic | |
3.2 | Tyre size, front | 445/65-22.5 | 445/65-22.5 | 445/65-22.5 | 445/65-22.5 | ||
3.3 | Tyre size, rear | 12.5/80-18 | 12.5/80-18 | 12.5/80-18 | 12.5/80-18 | ||
3.5 | Wheels, number front / rear (x = driven wheels) | 4×4 | 4×4 | 4×2 | 4×2 | ||
3.6 | Tread, front | b10 (mm) | 1660 | 1660 | 1660 | 1660 | |
3.7 | Tread, rear | b11 (mm) | 1760 | 1760 | 1760 | 1760 | |
Dimensions | 4.1 | Tilt of mast/fork carriage forward/backward | α/β(°) | 15/15 | 15/15 | 15/15 | 15/15 |
4.2 | Height, mast lowered | h1 (mm) | 2685 | 2685 | 2685 | 2685 | |
4.3 | Free lift | h2 (mm) | 260 | 260 | 260 | 260 | |
4.4 | Lift | h3 (mm) | 3000 | 3000 | 3000 | 3000 | |
4.5 | Height, mast extended | h4 (mm) | 4534 | 4534 | 4534 | 4534 | |
4.7 | Height of overhead guard (cabin) | h6 (mm) | 2575 | 2575 | 2575 | 2575 | |
4.19 | Overall length | l1 (mm) | 4865 | 4865 | 4865 | 4865 | |
4.20 | Length to face of forks | l2 (mm) | 3665 | 3665 | 3665 | 3665 | |
4.21 | Overall width | b1(mm) | 2105 | 2105 | 2105 | 2105 | |
4.22 | Fork dimensions ISO 2331 | s/e/l (mm) | 60×150×1220 | 60×150×1220 | 60×150×1220 | 60×150×1220 | |
4.23 | Fork carriage DIN 15 173 – ISO 2328, class A,B | B | B | B | B | ||
4.24 | Fork-carriage width | b3 (mm) | 1950 | 1950 | 1950 | 1950 | |
4.25 | Distance between fork-arms | b5 (mm) | 290-1950 | 290-1950 | 290-1950 | 290-1950 | |
4.31 | Ground clearance, laden, below mast | m1 (mm) | 385 | 385 | 385 | 385 | |
4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 370 | 370 | 370 | 370 | |
4.34 | Aisle width | Ast (mm) | 6305 | 6305 | 6305 | 6305 | |
4.35 | Turning radius | Wa (mm) | 4150 | 4150 | 3550 | 3550 | |
Performance data | 5.1 | Travel speed, laden/unladen | km/h | 25/25 | 25/25 | 25/25 | 25/25 |
5.2 | Lift speed, laden | m/s | 0.45/0.52 | 0.45/0.52 | 0.45/0.52 | 0.45/0.52 | |
5.3 | Lowering speed, laden | m/s | 0.5/0.43 | 0.5/0.43 | 0.5/0.43 | 0.5/0.43 | |
5.5 | Drawbar pull, laden | N | 85000 | 95000 | 77000 | 82000 | |
5.7 | Gradeability, laden | % | 45 | 55 | 39 | 42 | |
5.10 | Service brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
Parking brake | Mechanical | Mechanical | Mechanical | Mechanical | |||
Combustion- engine |
7.1 | Engine manufacturer/type | DEUTZ TCD 3.6 L4 | QSF3.8t3TC115 | DEUTZ TCD 3.6 L4 | QSF3.8t3TC115 | |
Emission STD | EURO IIIB/Tier4F | EURO IIIA/GB3 | EURO IIIB/Tier4F | EURO IIIA/GB3 | |||
7.2 | Engine power according to DIN ISO 1585 | kw/r/min | 55.4/2300 | 86/2200 | 55.4/2300 | 86/2200 | |
7.3 | Rated speed | N·m/r/min | 390/1300 | 470/1100-1700 | 390/1300 | 470/1100-1700 | |
7.4 | Number of cylinders/displacement | (-)/(cm ) | 4/3620 | 4/3760 | 4/3620 | 4/3760 | |
7.10 | Battery voltage/nominal capacity | V/Ah | 24/90 | 24/90 | 24/90 | 24/90 | |
Addition data | 10.3 | Hydraulic Tank – capacity (drain & refill) | liter | 115 | 115 | 115 | 115 |
10.4 | Fuel tank capacity | liter | 120 | 120 | 120 | 120 |
CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.