Rough Terrain Forklift 2.5-3.5T

  • MODEL: FD25-RT4 / FD30-RT4 / FD35-RT4
  • Rated Capacity: 2500kg / 3000kg / 3500kg
  • Power Type: Diesel
  • Operating Type: Seated
  • Remaining parameters: Refer to the product description

CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.

TECHNICAL SPECIFICATION

Distinguishing
mark
1.1 Brand CMH CMH CMH CMH CMH CMH CMH CMH
1.2 Model number FD25-RT4 FD30-RT4 FD35-RT4 FD25-RT4 FD30-RT4 FD25-RT4 FD30-RT4 FD35-RT4
1.2 Identify number CPCD25-XW33C-RT4 CPCD30-XW33C-RT4 CPCD35-XW33C-RT4 CPCD25-XW43C-RT4 CPCD30-XW43C-RT4 CPCD25-XW98C-RT4 CPCD30-XW98C-RT4 CPCD35-XW98C-RT4
1.3 Fuel type Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel
1.4 Operate type Seated Seated Seated Seated Seated Seated Seated Seated
1.5 Rated capacity Q (kg) 2500 3000 3500 2500 3000 2500 3000 3500
1.6 Load centre distance c (mm) 500 500 500 500 500 500 500 500
1.8 Load distance, centre of drive axle to fork x (mm) 585 600 600 585 600 585 600 600
1.9 Wheelbase y (mm) 1880 1880 1880 1880 1880 1880 1880 1880
Weight 2.1 Service Weight kg 4850 5340 5600 4850 5340 4850 5340 5600
2.2 Axle loading, laden front/rear kg 6190/1160 7200/1140 7900/1200 6190/1160 7200/1140 6190/1160 7200/1140 7900/1200
2.3 Axle loading, unladen front/rear kg 2130/2720 2340/3000 2300/3300 2130/2720 2340/3000 2130/2720 2340/3000 2300/3300
Tyres, chassis 3.1 Tyre Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic
3.2 Tyre size, front 12-16.5-14PR 14-17.5-14PR 14-17.5-14PR 12-16.5-14PR 14-17.5-14PR 12-16.5-14PR 14-17.5-14PR 14-17.5-14PR
3.3 Tyre size, rear 10.0/75-15.3-14PR 10.0/75-15.3-14PR 10.0/75-15.3-14PR 10.0/75-15.3-14PR 10.0/75-15.3-14PR 10.0/75-15.3-14PR 10.0/75-15.3-14PR 10.0/75-15.3-14PR
3.5 Wheels, number front / rear (x = driven wheels) 2x/2x 2x/2x 2x/2x 2x/2x 2x/2x 2x/2x 2x/2x 2x/2x
3.6 Tread, front b10 (mm) 1250 1250 1250 1250 1250 1250 1250 1250
3.7 Tread, rear b11 (mm) 1190 1190 1190 1190 1190 1190 1190 1190
Dimensions 4.1 Tilt of mast/fork carriage forward/backward /(°) 10/12 10/12 10/12 10/12 10/12 10/12 10/12 10/12
4.2 Height, mast lowered h1 (mm) 2215 2350 2350 2215 2350 2215 2350 2350
4.3 Free lift h2 (mm) 140 145 145 140 145 140 145 145
4.4 Lift h3 (mm) 3000 3000 3000 3000 3000 3000 3000 3000
4.5 Height, mast extended h4 (mm) 4122 4142 4142 4122 4142 4122 4142 4142
4.7 Height of overhead guard (cabin) h6 (mm) 2390 2420 2420 2390 2420 2390 2420 2420
4.19 Overall length l1 (mm) 4305 4320 4320 4305 4320 4305 4320 4320
4.2 Length to face of forks l2 (mm) 3085 3100 3100 3085 3100 3085 3100 3100
4.21 Overall width b1(mm) 1557 1599 1599 1557 1599 1557 1599 1599
4.22 Fork dimensions ISO 2331 s/e/l (mm) 40×122×1220 50×122×1220 50×122×1220 40×122×1220 50×122×1220 40×122×1220 50×122×1220 50×122×1220
4.23 Fork carriage DIN 15 173 – ISO 2328, class/type A,B B B B B B B B B
4.24 Fork-carriage width b3 (mm) 1150 1150 1150 1150 1150 1150 1150 1150
4.25 Distance between fork-arms b5 (mm) 290-1150 290-1150 290-1150 290-1150 290-1150 290-1150 290-1150 290-1150
4.31 Ground clearance, laden, below mast m1 (mm) 240 270 270 240 270 240 270 270
4.32 Ground clearance, centre of wheelbase m2 (mm) 260 290 290 260 290 260 290 290
4.34 Aisle width Ast (mm) 5305 5320 5320 5305 5320 5305 5320 5320
4.35 Turning radius Wa (mm) 3300 3300 3300 3300 3300 3300 3300 3300
Performance 5.1 Travel speed, laden/unladen km/h 24/26 24/26 24/26 23/25 23/25 23/25 23/25 23/25
5.2 Lift speed, laden m/s 0.62/0.64 0.49/0.51 0.43/0.51 0.62/0.64 0.49/0.51 0.62/0.64 0.47/0.51 0.45/0.51
5.3 Lowering speed, laden m/s 0.5/0.44 0.5/0.45 0.5/0.45 0.5/0.44 0.5/0.45 0.5/0.44 0.5/0.45 0.5/0.45
5.5 Drawbar pull, laden N 40000 45000 45000 40000 43000 42000 47000 49000
5.7 Gradeability, laden % 58 55 52 52 46 60 58 54
5.10 Service brake Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic
Parking brake Mechanical Mechanical Mechanical Mechanical Mechanical Mechanical Mechanical Mechanical
Combustion-
engine
7.1 Engine manufacturer/type YANMAR 4TNE98 YANMAR 4TNE98 YANMAR 4TNE98 CUMMINS QSF2.8t3NA49 CUMMINS QSF2.8t3NA49 KUBOTA V2607-CR-TE5B KUBOTA V2607-CR-TE5B KUBOTA V2607-CR-TE5B
Emission standard StageIIIA / EPA Tier3 StageIIIA / EPA Tier3 StageIIIA / EPA Tier3 StageIIIA StageIIIA EU StageV / Tier 4f EU StageV / Tier 4f EU StageV / Tier 4f
7.2 Engine power according to DIN ISO 1585 kw/r/min 42.1/2300 42.1/2300 42.1/2300 36.5/2500 36.5/2500 47.3/2400 47.3/2400 47.3/2400
7.3 Rated speed N·m/r/min 196/1700 196/1700 196/1700 186/1500 186/1500 221.7/1500 221.7/1500 221.7/1500
7.4 Number of cylinders/displacement (-) / (cm ) 4/3319 4/3319 4/3319 4/2800 4/2800 4/2615 4/2615 4/2615
7.10 Battery voltage/nominal capacity V/Ah 12/90 12/90 12/90 12/90 12/90 12/90 12/90 12/90
Addition data 10.3 Hydraulic Tank – capacity (drain & refill) liter 60 60 60 60 60 60 60 60
10.4 Fuel tank capacity liter 60 60 60 60 60 55 55 55

CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.

Scroll to Top