TECHNICAL SPECIFICATION
Distinguishing mark |
1.1 | Brand | CMH | CMH | CMH | CMH | |
1.2 | Model number | FD85 | FD100 | FD85 | FD100 | ||
1.3 | Drive type | Diesel | Diesel | Diesel | Diesel | ||
1.4 | Operator type | Seated | Seated | Seated | Seated | ||
1.5 | Load capacity/rated load | Q (kg) | 8500 | 10000 | 8500 | 10000 | |
1.6 | Load centre distance | c(mm) | 600 | 600 | 600 | 600 | |
1.8 | Load distance, centre of drive axle to fork | x(mm) | 710 | 725 | 710 | 725 | |
1.9 | Wheelbase | y(mm) | 2500 | 2800 | 2500 | 2800 | |
Weight | 2.1 | Service weight | kg | 11400 | 12900 | 11400 | 12900 |
2.2 | Axle loading, laden front/rear | kg | 18100/1800 | 20600/2300 | 18100/1800 | 20600/2300 | |
2.3 | Axle loading, unladen front/rear | kg | 5260/6140 | 5810/7090 | 5260/6140 | 5810/7090 | |
Tyres, chassis | 3.1 | Tyres | pneumatic | pneumatic | pneumatic | pneumatic | |
3.2 | Tyre size, front | 9.0-20-14PR | 9.0-20-14PR | 9.0-20-14PR | 9.0-20-14PR | ||
3.3 | Tyre size, rear | 9.0-20-14PR | 9.0-20-14PR | 9.0-20-14PR | 9.0-20-14PR | ||
3.5 | Wheels,number front rear (x = driven wheels) | 4x/2 | 4x/2 | 4x/2 | 4x/2 | ||
3.6 | Tread, front | b10 (mm) | 1628 | 1628 | 1628 | 1628 | |
3.7 | Tread, rear | b11 (mm) | 1700 | 1700 | 1700 | 1700 | |
Dimensions | 4.1 | Tilt of mast/fork carriage forward/backward | α/β(°) | 10/12 | 10/12 | 10/12 | 10/12 |
4.2 | Height, mast lowered | h1 (mm) | 2700 | 2850 | 2700 | 2850 | |
4.3 | Free lift | h2 (mm) | 125 | 120 | 125 | 120 | |
4.4 | Lift | h3 (mm) | 2925 | 2920 | 2925 | 2920 | |
Lift height | h23 (mm) | 3000 | 3000 | 3000 | 3000 | ||
4.5 | Height, mast extended | h4 (mm) | 4210 | 4555 | 4210 | 4555 | |
4.7 | Height of overhead guard (cabin) | h6 (mm) | 2580 | 2580 | 2580 | 2580 | |
4.8 | Seat height relating to SIP | h7 (mm) | 1505 | 1505 | 1505 | 1505 | |
4.12 | Coupling height | h10 (mm) | 505 | 505 | 505 | 505 | |
4.19 | Overall length | l1 (mm) | 5420 | 5750 | 5420 | 5750 | |
4.20 | Length to face of forks | l2 (mm) | 3900 | 4230 | 3900 | 4230 | |
4.21 | Overall width | b1(mm) | 2197 | 2197 | 2197 | 2197 | |
4.22 | Fork dimensions | s/e/l (mm) | 75x160x1520 | 80x160x1520 | 75x160x1520 | 80x160x1520 | |
4.23 | Fork carriage DIN 15173, class/type A, B | / | / | / | / | ||
4.24 | Fork-carriage width | b3 (mm) | 2000 | 2000 | 2000 | 2000 | |
4.31 | Ground clearance, laden, mast | m1 (mm) | 250 | 250 | 250 | 250 | |
4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 357 | 357 | 357 | 357 | |
4.33 | Aisle width for pallets 1000 x 1200 crossways | Ast (mm) | 5540 | 5865 | 5540 | 5865 | |
4.34 | Aisle width for pallets 800 x 1200 lengthways | Ast (mm) | 5740 | 6065 | 5740 | 6065 | |
4.35 | Turning radius | Wa (mm) | 3630 | 3940 | 3630 | 3940 | |
4.36 | Internal turning radius | b13 (mm) | 1325 | 1395 | 1325 | 1395 | |
Performance data | 5.1 | Travel speed, laden/unladen | km/h | 28/31 | 28/31 | 28/31 | 28/31 |
5.2 | Lift speed, laden/unladen | m/s | 0.390/0.420 | 0.330/0.350 | 0.360/0.390 | 0.300/0.320 | |
5.3 | Lowering speed, laden/unladen | m/s | 0.460/0.400 | 0.460/0.400 | 0.460/0.400 | 0.460/0.400 | |
5.5 | Drawbar pull,laden/unden | N | 78000/45000 | 78000/50000 | 70000/45000 | 70000/50000 | |
5.7 | Gradeability, laden/unladen | % | 24/20 | 24/20 | 22/20 | 22/20 | |
5.10 | Service brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
Parking brake | Mechnical | Mechnical | Mechnical | Mechnical | |||
Combustion- engine |
7.1 | Engine manufacturer/type | ISUZU/6BG1QP | ISUZU/6BG1QP | CUMMINS/QSF3.8 | CUMMINS/QSF3.8 | |
Emission standard | / | / | StageIIIA | StageIIIA | |||
7.2 | Engine power acc.to ISO 1585 | kW | 85.3 | 85.3 | 86 | 86 | |
7.3 | Rated speed | r/min | 2200 | 2200 | 2200 | 2200 | |
7.4 | No. of cylinders/displacement | (-) / (cm ) | 6/6494 | 6/6494 | 4/3760 | 4/3760 | |
7.9 | Vehicle electrical system voltage | V | 24 | 24 | 24 | 24 | |
7.10 | Battery voltage/nominal capacity | V/Ah | 2-12/90 | 2-12/90 | 2-12/90 | 2-12/90 | |
Rated torque | N·m/r/min | 410.9/1500 | 410.9/1500 | 470/1100-1700 | 470/1100-1700 | ||
Transmissions Manufacturer | China | China | China | China | |||
Transmissions Type | Powershift | Powershift | Powershift | Powershift | |||
Stage FWD/RVS | 2/2 | 2/2 | 2/2 | 2/2 | |||
Addition data | 10.1 | Operating pressure for attachments | bar | 195 | 195 | 195 | 195 |
10.2 | Oil volume for attachments | l/min | 119 | 119 | 103 | 103 | |
10.3 | Hydraulic Tank – Capacity (drain & refill) | liter | 160 | 160 | 160 | 160 | |
10.4 | Fuel tank capacity | liter | 180 | 180 | 180 | 180 | |
10.7 | Sound level at the driver’s ear according to DIN 12053 | dB (A) | 89 | 89 | 89 | 89 | |
10.8 | Towing coupling,type DIN 15170 | Pin | Pin | Pin | Pin |
CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.