Diesel Forklift 5.0-7.0T

  • MODEL: FD50 / FD60 / FD70
  • Rated Capacity: 5000kg / 6000kg / 7000kg
  • Power Type: Diesel
  • Operating Type: Seated
  • Remaining parameters: Refer to the product description

CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.

TECHNICAL SPECIFICATION

Distinguishing
mark
1.1 Brand CMH CMH CMH CMH CMH CMH
1.2 Model number FD50 FD60 FD70 FD50 FD60 FD70
1.3 Drive type Diesel Diesel Diesel Diesel Diesel Diesel
1.4 Operator type Seated Seated Seated Seated Seated Seated
1.5 Load capacity/rated load Q (kg) 5000 6000 7000 5000 6000 7000
1.6 Load centre distance c(mm) 600 600 600 600 600 600
1.8 Load distance, centre of drive axle to fork x(mm) 600 600 605 600 600 605
1.9 Wheelbase y(mm) 2300 2300 2300 2300 2300 2300
Weight 2.1 Service weight kg 8150 8700 9400 8150 8700 9400
2.2 Axle loading, laden front/rear kg 11490/1660 12930/1770 14770/1630 11490/1660 12930/1770 14770/1630
2.3 Axle loading, unladen front/rear kg 3860/4290 3810/4890 3910/5490 3860/4290 3810/4890 3910/5490
Tyres, chassis 3.1 Tyres pneumatic pneumatic pneumatic pneumatic pneumatic pneumatic
3.2 Tyre size, front 8.25-15-14PR 8.25-15-14PR 8.25-15-14PR 8.25-15-14PR 8.25-15-14PR 8.25-15-14PR
3.3 Tyre size, rear 8.25-15-14PR 8.25-15-14PR 8.25-15-14PR 8.25-15-14PR 8.25-15-14PR 8.25-15-14PR
3.5 Wheels,number front rear (x = driven wheels) 4x/2 4x/2 4x/2 4x/2 4x/2 4x/2
3.6 Tread, front b10 (mm) 1489 1489 1489 1489 1489 1489
3.7 Tread, rear b11 (mm) 1700 1700 1700 1700 1700 1700
Dimensions 4.1 Tilt of mast/fork carriage forward/backward α/β(°) 10/12 10/12 10/12 10/12 10/12 10/12
4.2 Height, mast lowered h1 (mm) 2500 2500 2500 2500 2500 2500
4.3 Free lift h2 (mm) 100 100 95 100 100 95
4.4 Lift h3 (mm) 2940 2940 2935 2940 2940 2935
Lift height h23 (mm) 3000 3000 3000 3000 3000 3000
4.5 Height, mast extended h4 (mm) 4407 4407 4407 4407 4407 4407
4.7 Height of overhead guard (cabin) h6 (mm) 2400 2400 2400 2400 2400 2400
4.8 Seat height relating to SIP h7 (mm) 1320 1320 1320 1320 1320 1320
4.12 Coupling height h10 (mm) 430 430 430 430 430 430
4.19 Overall length l1 (mm) 4720 4750 4825 4720 4750 4825
4.20 Length to face of forks l2 (mm) 3500 3530 3530 3500 3530 3605
4.21 Overall width b1(mm) 1990 1990 1990 1990 1990 1990
4.22 Fork dimensions s/e/l (mm) 60x150x1220 60x150x1220 60x150x1220 65×150×1200 60x150x1220 65x150x1220
4.23 Fork carriage DIN 15173, class/type A, B IV A IV A IV A IV A IV A IV A
4.24 Fork-carriage width b3 (mm) 1850 1850 1850 1850 1850 1850
4.31 Ground clearance, laden, mast m1 (mm) 190 190 190 190 190 190
4.32 Ground clearance, centre of wheelbase m2 (mm) 270 270 270 270 270 270
4.33 Aisle width for pallets 1000 x 1200 crossways Ast (mm) 5030 5080 5155 5030 5080 5155
4.34 Aisle width for pallets 800 x 1200 lengthways Ast (mm) 5230 5280 5355 5230 5280 5355
4.35 Turning radius Wa (mm) 3230 3280 3350 3230 3280 3350
4.36 Internal turning radius b13 (mm) 1150 1150 1150 1150 1150 1150
Performance data 5.1 Travel speed, laden/unladen km/h 27/30 27/30 27/30 27/30 27/30 27/30
5.2 Lift speed, laden/unladen m/s 0.540/0.580 0.540/0.580 0.480/0.510 0.440/0.480 0.440/0.480 0.400/0.430
5.3 Lowering speed, laden/unladen m/s 0.480/0.420 0.480/0.420 0.480/0.420 0.480/0.420 0.480/0.420 0.480/0.420
5.5 Drawbar pull,laden/unden N 68000/24000 68000/24000 68000/24000 60000/24000 60000/24000 60000/24000
5.7 Gradeability, laden/unladen % 43/20 41/20 39/20 36/20 34/20 32/20
5.10 Service brake Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic
Parking brake Mechnical Mechnical Mechnical Mechnical Mechnical Mechnical
Combustion-
engine
7.1 Engine manufacturer/type ISUZU/6BG1QP ISUZU/6BG1QP ISUZU/6BG1QP CUMMINS/QSF3.8 CUMMINS/QSF3.8 CUMMINS/QSF3.8
Emission standard / / / StageIIIA StageIIIA StageIIIA
7.2 Engine power acc.to ISO 1585 kW 85.3 85.3 85.3 86 86 86
7.3 Rated speed r/min 2200 2200 2200 2200 2200 2200
7.4 No. of cylinders/displacement (-) / (cm ) 6/6494 6/6494 6/6494 4/3760 4/3760 4/3760
7.9 Vehicle electrical system voltage V 24 24 24 24 24 24
7.10 Battery voltage/nominal capacity V/Ah 2-12/90 2-12/90 2-12/90 2-12/90 2-12/90 2-12/90
Rated torque N·m/r/min 410.9/1500 410.9/1500 410.9/1500 470/1100-1700 470/1100-1700 470/1100-1700
Transmissions Manufacturer China China China China China China
Transmissions Type Powershift Powershift Powershift Powershift Powershift Powershift
Stage FWD/RVS 2/2 2/2 2/2 2/2 2/2 2/2
Addition data 10.1 Operating pressure for attachments bar 190 190 190 190 190 190
10.2 Oil volume for attachments l/min 132 132 132 103 103 103
10.3 Hydraulic Tank – Capacity (drain & refill) liter 120 120 120 120 120 120
10.4 Fuel tank capacity liter 150 150 150 150 150 150
10.7 Sound level at the driver’s ear according to DIN 12053 dB (A) 89 89 89 89 89 89
10.8 Towing coupling,type DIN 15170 Pin Pin Pin Pin Pin Pin

CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.

Scroll to Top