4-Wheel Electric Forklift 4.5-5.0T

  • MODEL: FB45 / FB50
  • Rated Capacity: 4500kg / 5000kg
  • Power Type: Battery
  • Operating Type: Seated
  • Remaining parameters: Refer to the product description

CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.

TECHNICAL SPECIFICATION

Main Specification
1.1 Brand CMH CMH
1.2 Model FB45 FB50
1.3 Power Type Battery Battery
1.4 Driving Style Seated Seated
1.5 Rated Capacity Q(kg) 4500 4999
1.6 Load Center C(mm) 500 500
1.8 Front Overhand x(mm) 530 530
1.9 Wheelbase y(mm) 2000 2000
Weight
2.1 Service Weight(incl.battery) kg 6800 7100
Wheel
3.1 Wheel Types Solid rubber tyre Solid rubber tyre
3.2 Load Wheel mm 540×205-230 540×205-230
3.3 Drive wheel mm  250-381  250-381
3.5 Number of wheels,,front/rear(x=drive wheel) 2x/2 2x/2
3.6 Wheel tread,drive side b10(mm) 1225 1225
3.7 Wheel tread,load side b11(mm) 1025 1025
Size
4.1 Mast tilting α/β(°) 6/11 6/11
4.2 Mast closed height h1(mm) 2180 2180
4.3 Free lift height h2(mm) 150 150
4.4 Lift height h3(mm) 3000 3000
4.5 Mast extended height with load-backrest h4(mm) 4040 4040
4.7 Overhead guard height h6(mm) 2250 2250
4.8 Seat height h7(mm) 1230 1230
4.19 Overall length L1(mm) 4060 4060
4.20 Length to fork face L2(mm) 2990 2990
4.21 Overall width b1/b2(mm) 1470/1350 1470/1350
4.22 Fork size l/e/s(mm) 1070/150/50 1070/150/50
4.23 Installation level 3A 3A
4.24 Fork carriage width b3(mm) 1380 1380
4.25 Fork outside width b5(mm) 320~1320 320~1320
4.31 Mast ground clearance m1(mm) 120 120
4.32 Body ground clearance m2(mm) 120 120
4.34 Aisle width for pallet 1000*1200 Ast(mm) 4490 4490
Aisle width for pallet 800*1200 Ast(mm) 4690 4690
4.35 Turning radius Wa(mm) 2690 2690
Function
5.1 Driving speed(load/unload) km/h 12/13 12/13
5.2 Lifting speed(load/unload) mm/s 200/220 200/220
5.3 Lowering speed(load/unload) mm/s 270/290 270/290
5.5 Traction capacity(load/unload)(S2-5min) N 15400 15680
5.8 Max.Gradeability(load/unload)(S2-5min) %(tanθ ) 15/15 15/15
5.10 Brake type Mechanical hydraulic Mechanical hydraulic
Drive
6.1 Driving motor(S2-60min) kw AC16.6 AC16.6
6.2 Lifting motor(S3-15%) kw AC15 AC15
6.4 Battery voltage/capacity V/Ah 80/560 80/630
6.5 Battery weight kg 1390 1690
6.6 Steering system Hydraulic type Hydraulic type
Other
7.1 Lithium battery configuration V/Ah

CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.

Scroll to Top