Standing Electric Reach Stacker 1.0-2.0T

  • MODEL: ESR15P / ESR20P
  • Rated Capacity: 1500kg / 2000kg
  • Power Type: Battery
  • Operation Type: Standing
  • Remaining parameters:refer to the product description

CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.

TECHNICAL SPECIFICATION OF ESR15P

General 1 Brand CMH CMH CMH CMH CMH CMH CMH CMH
2 Model ESR15P ESR15P ESR15P ESR15P ESR15P ESR15P ESR15P ESR15P
3 Power type Battery Battery Battery Battery Battery Battery Battery Battery
4 Operation type Standing Standing Standing Standing Standing Standing Standing Standing
5 Rated capacity kg 1500 1500 1500 1500 1500 1500 1500 1500
6 Load center mm 500 500 500 500 500 500 500 500
7 Service weight kg 1830 1930 1980 2050 2156 2200 2300 2400
Dimension 8 Lift height mm 1600 Simplex 2000 Duplex 2500 Duplex 3000 Duplex 4500 Triplex 5000 Triplex 5500 Triplex 6000 Triplex
9 Free lift height mm 1600 100 100 100 100 100 100 100
10 Mast lowered height mm 2120 1620 1880 2120 2080 2240 2400 2560
11 Mast extended height mm 2340 2740 3240 3740 5240 5740 6240 6740
12 Overall length exclude forks mm 1920 1920 1920 1920 1930 1930 1930 1930
13 Overall width mm 1050 1050 1050 1050 1045 1045 1045 1045
14 Fork size mm 1070x100x32 1070x100x32 1070x100x32 1070x100x32 1070x100x32 1070x100x32 1070x100x32 1070x100x32
15 Fork carriage width mm 820 820 820 820 820 820 820 820
16 Fork tilt angle, F/R ° 2/4 2/4 2/4 2/4 2/4 2/4 2/4 2/4
17 Min. ground clearance mm 50 50 50 50 50 50 50 50
18 Aisle width for pallet 1000x1200mm mm 3450 3450 3450 3450 3380 3380 3380 3380
19 Aisle width for pallet 800x1200mm mm 3480 3480 3480 3480 3450 3450 3450 3450
20 Min. turning radius mm 2380 2380 2380 2380 2380 2380 2380 2380
21 Wheelbase mm 1530 1530 1530 1530 1530 1530 1530 1530
Wheel 22 Tyre type PU PU PU PU PU PU PU PU
23 Tyre size, drive wheel mm 248*75 248*75 248*75 248*75 248*75 248*75 248*75 248*75
24 Tyre size, load wheel mm 210*85 210*85 210*85 210*85 210*85 210*85 210*85 210*85
25 Tread, rear mm 965 965 965 965 965 965 965 965
Performance 26 Drive speed, laden/unladen km/h 5.2/6 5.2/6 5.2/6 5.2/6 5.2/6 5.2/6 5.2/6 5.2/6
27 Lift speed, laden/unladen mm/s 85/122 85/122 85/122 85/122 110/165 110/165 110/165 110/165
28 Lowering speed, laden/unladen mm/s 125/80 125/80 125/80 125/80 111/100 111/100 111/100 111/100
29 Max. gradeability, laden/unladen % 6/10 6/10 6/10 6/10 6/10 6/10 6/10 6/10
Electrical 30 Drive motor kw 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2
31 Lift motor kw 3 3 3 3 3 3 3 3
32 Type of drive control AC AC AC AC AC AC AC AC
33 Battery type Lead acid Lead acid Lead acid Lead acid Lead acid Lead acid Lead acid Lead acid
34 Battery, voltage/capacity V/AH 24/210-270 24/210-270 24/210-270 24/210-270 24/210-270 24/210-270 24/210-270 24/210-270
35 Battery option Lithium Lithium Lithium Lithium Lithium Lithium Lithium Lithium
36 Steering type EPS EPS EPS EPS EPS EPS EPS EPS
37 Service brake Electromagnetic Electromagnetic Electromagnetic Electromagnetic Electromagnetic Electromagnetic Electromagnetic Electromagnetic

 

TECHNICAL SPECIFICATION OF ESR20P

General 1 Brand CMH CMH CMH CMH CMH CMH CMH CMH
2 Model ESR20P ESR20P ESR20P ESR20P ESR20P ESR20P ESR20P ESR20P
3 Power type Battery Battery Battery Battery Battery Battery Battery Battery
4 Operation type Standing Standing Standing Standing Standing Standing Standing Standing
5 Rated capacity kg 2000 2000 2000 2000 2000 2000 2000 2000
6 Load center mm 500 500 500 500 500 500 500 500
7 Service weight kg 1930 2030 2080 2150 2256 2300 2400 2500
Dimension 8 Lift height mm 1600 Simplex 2000 Duplex 2500 Duplex 3000 Duplex 4500 Triplex 5000 Triplex 5500 Triplex 6000 Triplex
9 Free lift height mm 1600 100 100 100 100 100 100 100
10 Mast lowered height mm 2120 1620 1880 2120 2080 2240 2400 2560
11 Mast extended height mm 2340 2740 3240 3740 5240 5740 6240 6740
12 Overall length exclude forks mm 1920 1920 1920 1920 2070 2070 2070 2070
13 Overall width mm 1050 1050 1050 1050 1045 1045 1045 1045
14 Fork size mm 1070x100x32 1070x100x32 1070x100x32 1070x100x32 1070x100x35 1070x100x35 1070x100x35 1070x100x35
15 Fork carriage width mm 820 820 820 820 820 820 820 820
16 Fork tilt angle, F/R ° 2/4 2/4 2/4 2/4 2/4 2/4 2/4 2/4
17 Min. ground clearance mm 50 50 50 50 50 50 50 50
18 Aisle width for pallet 1000x1200mm mm 3550 3550 3550 3550 3530 3530 3530 3530
19 Aisle width for pallet 800x1200mm mm 3580 3580 3580 3580 3600 3600 3600 3600
20 Min. turning radius mm 2530 2530 2530 2530 2530 2530 2530 2530
21 Wheelbase mm 1530 1530 1530 1530 1530 1530 1530 1530
Wheel 22 Tyre type PU PU PU PU PU PU PU PU
23 Tyre size, drive wheel mm 248*75 248*75 248*75 248*75 248*75 248*75 248*75 248*75
24 Tyre size, load wheel mm 210*85 210*85 210*85 210*85 210*85 210*85 210*85 210*85
25 Tread, rear mm 965 965 965 965 965 965 965 965
Performance 26 Drive speed, laden/unladen km/h 5.2/6 5.2/6 5.2/6 5.2/6 5.2/6 5.2/6 5.2/6 5.2/6
27 Lift speed, laden/unladen mm/s 85/122 85/122 85/122 85/122 85/122 85/122 85/122 85/122
28 Lowering speed, laden/unladen mm/s 125/80 125/80 125/80 125/80 125/80 125/80 125/80 125/80
29 Max. gradeability, laden/unladen % 6/10 6/10 6/10 6/10 6/10 6/10 6/10 6/10
Electrical 30 Drive motor kw 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2
31 Lift motor kw 3 3 3 3 3 3 3 3
32 Type of drive control AC AC AC AC AC AC AC AC
33 Battery type Lead acid Lead acid Lead acid Lead acid Lead acid Lead acid Lead acid Lead acid
34 Battery, voltage/capacity V/AH 24/210-270 24/210-270 24/210-270 24/210-270 24/210-270 24/210-270 24/210-270 24/210-270
35 Battery option Lithium Lithium Lithium Lithium Lithium Lithium Lithium Lithium
36 Steering type EPS EPS EPS EPS EPS EPS EPS EPS
37 Service brake Electromagnetic Electromagnetic Electromagnetic Electromagnetic Electromagnetic Electromagnetic Electromagnetic Electromagnetic

CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.

Scroll to Top