TECHNICAL SPECIFICATION
| 1 | Brand | CMH | |
| 2 | Model | HPT50 | |
| 3 | Rated Capacity | kg | 5000 |
| 4 | Power Type | Manual | |
| 5 | Operating Type | Pedestrian | |
| 6 | Fork Width | mm | 550/680 |
| 7 | Fork Length | mm | 1150/1220 |
| 8 | Fork Size | mm | 180×60 |
| 9 | Min. Fork Height | mm | 88 |
| 10 | Max. Fork Height | mm | 203 |
| 11 | Overall Height | mm | 1252 |
| 12 | Overall Length | mm | 1522/1592 |
| 13 | Ground Clearance | mm | 27 |
| 14 | Front wheel | mm | Φ85*78 |
| 15 | Steering Wheel | mm | Φ200*50 |
| 16 | Wheel Type | Nylon/Steel | |
| 17 | Self Weight | kg | 137 |
| 18 | Identification Code | BL5 |
CMH® retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.





