TECHNICAL SPECIFICATION
General | 1 | Brand | CMH | CMH | |
2 | Model | EPT15W | EPT20W | ||
3 | Power type | Battery | Battery | ||
4 | Operation type | Pedestrian | Pedestrian | ||
5 | Rated capacity | kg | 1500 | 2000 | |
6 | Load center | mm | 600 | 600 | |
7 | Service weight | kg | 195 | 205 | |
Dimension | 8 | Lift height | mm | 200 | 200 |
9 | Fork lowered height | mm | 85 | 85 | |
10 | Overall length | mm | 1750 | 1750 | |
11 | Overall width | mm | 680 | 680 | |
12 | Fork size | mm | 1150x150x55 | 1150x165x55 | |
13 | Fork outer width | mm | 550/680 | 550/680 | |
14 | Min. ground clearance | mm | 25 | 25 | |
15 | Min. turning radius | mm | 1475 | 1475 | |
16 | Aisle width for pallet 1000×1200 | mm | 1800 | 1800 | |
17 | Aisle width for pallet 800×1200 | mm | 1900 | 1900 | |
Wheel | 18 | Tyre type | PU | PU | |
19 | Tyre size, drive wheel | mm | 210*75 | 210*75 | |
20 | Tyre size, load wheel | mm | 80*70 | 80*70 | |
21 | Tyre size, balance wheel | mm | / | ||
22 | Tread, front | mm | / | 450 | |
23 | Tread, rear | mm | 410/525 | 410/525 | |
Performance | 24 | Travel speed, laden/unladen | km/h | 4.5/6.2 | 4.5/6.2 |
25 | Lift speed, laden/unladen | mm/s | 300/500 | 300/530 | |
26 | Lowering speed, laden/unladen | mm/s | 480/370 | 490/360 | |
27 | Max. gradeability, laden/unladen | % | 3/6 | 4/8 | |
Electrical | 28 | Drive motor | kw | 0.75 | 1.3 |
29 | Lift motor | kw | 0.8 | 0.8 | |
30 | Battery type | Gel | Gel | ||
31 | Battery, voltage/capacity | V/AH | 2×12/60 | 2×12/85 | |
32 | Battery option | Lithium | Lithium | ||
33 | Type of drive control | DC | DC | ||
34 | Steering type | Mechanical | Mechanical | ||
35 | Service brake | Electromagnetic | Electromagnetic |
CMH retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.