TECHNICAL SPECIFICATION
Standard | |||
1.1 | Brand | CMH | |
1.2 | Model number | ET30C | |
1.3 | Power type | Battery | |
1.4 | Operation type | Stand-on | |
1.5 | Wheelbase | y(mm) | 975 |
Weight | |||
2.1 | Service weight(with battery) | kg | 550 |
2.2 | Axle loading, unladen drive/load | kg | 350/200 |
2.3 | Battery weight | kg | 200 |
Wheel | |||
3.1 | Tyre,operator/load side | Rubber | |
3.2 | Tyre size,drive | mm | Φ215×75 |
3.3 | Tyre size,load | mm | Φ150×60 |
3.4 | Wheels number, front/back(x=driven) | 1X/2 | |
3.5 | Tread, drive | b3(mm) | / |
3.6 | Tread, load | b2(mm) | 770 |
Size | |||
4.1 | Overall height | h14 | 1361 |
4.2 | Towing coupling height | h10(mm) | 140-240 |
4.3 | stand height | h2(mm) | 97 |
4.4 | Overall length | l1(mm) | 1238 |
4.5 | Overall width | b1(mm) | 850 |
4.6 | Ground clearance, centre of wheelbase |
m2(mm) | 50 |
4.7 | Turning radius | Wa(mm) | 1160 |
Function | |||
5.1 | Travel speed,with/without load | km/h | See graph |
5.2 | Rated drawbar pull | F(N) | 750 |
5.3 | Max. climbing ability,with/without load(S2-5min) |
%(tanθ ) | See graph |
5.4 | Service brake | Electromagnetic | |
Drive | |||
6.1 | Drive motor rating(S2-60 min) | kw | 1.5(AC) |
6.2 | Battery voltage/rated capacity | V/Ah | 24/210 |
6.3 | Steering System | Mechanical | |
Other | |||
7.1 | Battery replaces | Hoisting |
CMH retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.