TECHNICAL SPECIFICATION
Specification | 1 | Brand | CMH | |
2 | Model | FBR15S-DS | ||
3 | Power | Battery | ||
4 | Operation | Sit-on | ||
5 | Rated Load Capacity | Q (kg) | 1500 | |
6 | Load Centre | C (mm) | 500 | |
7 | Load Capacity at 1st Rack | kg | 300 | |
Load Capacity at 2nd Rack | kg | 250 | ||
8 | Lift Height | H3 (mm) | 10000 | |
9 | Fork Size | mm | 920 | |
10 | Fork Adjust Range | mm | 260-700 | |
11 | Shift Range | mm | ±60 | |
12 | F/B(α°/β°) | Deg | 3°/5° | |
Dimensions | 13 | Length (To Fork Face) | L1 (mm) | 2905 |
14 | Width | B1 (mm) | 1520 | |
15 | Mast Lowered Height | H1 (mm) | 4700 | |
16 | Overhead Guard Height | H5 (mm) | 2260 | |
17 | Turning Radius | Wa (mm) | 1930 | |
18 | Ground Clearance | H6 (mm) | 40 | |
19 | Fork Carriage Reach Distance | X(mm) | 1000 | |
20 | Working Aisle Width With Pallet (1000×1000) | Ast (mm) | 3200 | |
Performance | 21 | Travel Speed (Full Load) | km/h | 7.5 |
22 | Travel Speed (No Load) | km/h | 8.0 | |
23 | Lifting Speed (Full Load) | mm/s | 160 | |
24 | Lifting Speed (No Load) | mm/s | 260 | |
25 | Max. Gradeability (Full Load / No Load) | % | 4/6 | |
26 | Total Weight (Contains the battery) | Kg | 4250 | |
27 | Drive Wheel | mm | 343*135 | |
28 | Front Wheel | mm | 130*85 | |
29 | Balance Wheel | mm | 180*76 | |
Drive System | 30 | Diver Motor | Kw | 6.3 |
31 | Pump Motor | Kw | 4.5 | |
32 | Battery (Standard) | V/Ah | 48/450 | |
33 | Steering System | Electronic | ||
34 | Service Brake | Electromagnetic | ||
35 | Controller Type | AC | ||
36 | Controller Manufacturer | Curtis |
CMH retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.