TECHNICAL SPECIFICATION
1 | Brand | CMH | CMH | CMH | CMH | |
2 | Model | FSEP3-2.7 | FSEP3-3.3 | FSEP3-4.0 | FSEP3-4.5 | |
3 | Rated Lift Capacity | kg | 300 | 300 | 300 | 300 |
4 | Max Platform Height | mm | 2700 | 3300 | 4000 | 4500 |
5 | Max Machine Height | mm | 4020 | 4900 | 5310 | 6000 |
6 | Ground Clearance | mm | 40 | 40 | 40 | 40 |
7 | Platform Size | mm | 600×700 | 600×700 | 600×700 | 600×700 |
8 | Max Drive Speed (Stowed) | km/h | 4 | 4 | 4 | 4 |
9 | Max Drive Speed (Elevated) | km/h | 1.6 | 1.6 | 1.6 | 1.6 |
10 | Min Turning Radius | mm | 1600 | 1600 | 1600 | 1600 |
11 | Max Gradeability | % | 15-20 | 15-20 | 15-20 | 15-20 |
12 | Drive Wheel Size | mm | φ230X80 | φ230X80 | φ230X80 | φ230X80 |
13 | Steering Wheel Size | mm | φ150X40 | φ150X40 | φ150X40 | φ150X40 |
14 | Driving Motor | kw | 2×0.4 | 2×0.4 | 2×0.4 | 2×0.4 |
15 | Lifting Motor | kw | 1.6 | 1.6 | 1.6 | 1.6 |
16 | Battery | V/AH | 2x12V 100AH | 2x12V 100AH | 2x12V 100AH | 2x12V 100AH |
17 | Charger | V/A | 24V 15A | 24V 15A | 24V 15A | 24V 15A |
18 | Overall Length | mm | 1530 | 1530 | 1620 | 1620 |
19 | Overall Width | mm | 760 | 760 | 760 | 760 |
20 | Overall Height | mm | 1830 | 2130 | 1840 | 2000 |
21 | Net Weight | kg | 430 | 450 | 660 | 680 |
CMH retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.