TECHNICAL SPECIFICATION
Distinguishing mark | 1.1 | Brand | CMH | CMH | CMH | CMH | CMH | CMH | CMH | |
1.2 | Model Number | FD15 | FD18 | FD20 | FD25 | FD30 | FD35 | FD38 | ||
1.3 | Drive: electric (battery or mains), diesel, petrol, fuel gas | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
1.4 | Operator type: hand, pedestrian, standing, seated, order-picker | Seated | Seated | Seated | Seated | Seated | Seated | Seated | ||
1.5 | Rated capacity/rated load | Q (kg) | 1500 | 1750 | 2000 | 2500 | 3000 | 3500 | 3800 | |
1.6 | Load centre distance | c (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
1.8 | Load distance, centre of drive axle to fork | x (mm) | 405 | 410 | 460 | 460 | 475 | 480 | 480 | |
1.9 | Wheelbase | y (mm) | 1475 | 1475 | 1650 | 1650 | 1700 | 1700 | 1700 | |
Weight | 2.1 | Service Weight | kg | 2720 | 2880 | 3450 | 3850 | 4380 | 4750 | 4950 |
2.2 | Axle loading, laden front/rear | kg | 3720/500 | 4110/520 | 4750/700 | 5540/810 | 6450/930 | 7200/1050 | 7650/1100 | |
2.3 | Axle loading, unladen front/rear | kg | 1300/1420 | 1290/1590 | 1600/1850 | 1560/2290 | 1700/2680 | 1700/3050 | 1650/3300 | |
Tyres, chassis | 3.1 | Tyres: solid rubber, superelastic, pneumatic, polyurethane | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | |
3.2 | Tyre size, front | 6.5-10-10PR | 6.5-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-14PR | 28×9-15-14PR | 28×9-15-14PR | ||
3.3 | Tyre size, rear | 5.00-8-10PR | 5.00-8-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | ||
3.5 | Wheels, number front / rear (x = driven wheels) | 2×/2 | 2×/2 | 2×/2 | 2×/2 | 2×/2 | 2×/2 | 2×/2 | ||
3.6 | Tread, front | b10 (mm) | 900 | 900 | 965 | 965 | 1005 | 1005 | 1005 | |
3.7 | Tread, rear | b11 (mm) | 920 | 920 | 973 | 973 | 975 | 975 | 975 | |
Dimensions | 4.1 | Tilt of mast/fork carriage forward/backward | /(°) | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
4.2 | Height, mast lowered | h1 (mm) | 1995 | 1995 | 1999 | 1999 | 2054 | 2169 | 2169 | |
4.3 | Free lift | h2 (mm) | 155 | 155 | 160 | 160 | 165 | 170 | 170 | |
4.4 | Lift | h3 (mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
4.5 | Height, mast extended | h4 (mm) | 3955 | 3955 | 4045 | 4045 | 4140 | 4140 | 4140 | |
4.7 | Height of overhead guard (cabin) | h6 (mm) | 2120(2220) | 2120(2220) | 2120(2220) | 2120(2220) | 2150(2250) | 2150(2250) | 2150(2250) | |
4.8 | Seat height relating to SIP | h7 (mm) | 1145 | 1145 | 1145 | 1145 | 1175 | 1175 | 1175 | |
4.12 | Coupling height | h10 (mm) | 310 | 310 | 320 | 320 | 350 | 350 | 350 | |
4.19 | Overall length | l1 (mm) | 3205 | 3240 | 3615 | 3680 | 3770 | 3850 | 3880 | |
4.20 | Length to face of forks | l2 (mm) | 2285 | 2320 | 2545 | 2610 | 2700 | 2780 | 2810 | |
4.21 | Overall width | b1/b2(mm) | 1090/1485 | 1090/1485 | 1155/1595 | 1155/1595 | 1225/1725 | 1225/1725 | 1225/1725 | |
4.22 | Fork dimensions | s/e/l (mm) | 35×100×920 | 35×100×920 | 40×122×1070 | 40×122×1070 | 45×122×1070 | 50×122×1070 | 50×122×1070 | |
4.23 | Fork carriage DIN 15 173 — ISO 2328, class/type A,B | Class A | Class A | Class A | Class A | Class A | Class A | Class A | ||
4.24 | Fork-carriage width | b3 (mm) | 1000 | 1000 | 1038 | 1038 | 1100 | 1100 | 1100 | |
4.25 | Distance between fork-arms | b5 (mm) | 226-970 | 226-970 | 252-1020 | 252-1020 | 272-1082 | 272-1082 | 272-1082 | |
4.31 | Ground clearance, laden, below mast | m1 (mm) | 115 | 115 | 105 | 105 | 130 | 130 | 130 | |
4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 145 | 145 | 150 | 150 | 170 | 170 | 170 | |
4.34.1 | Aisle width for pallets 1000 x 1200 crossways | Ast (mm) | 3640 | 3670 | 3930 | 3990 | 4075 | 4120 | 4160 | |
4.34.2 | Aisle width for pallets 800 x 1200 lengthways | Ast (mm) | 3840 | 3870 | 4130 | 4190 | 4275 | 4320 | 4360 | |
4.35 | Turning radius | Wa (mm) | 2035 | 2060 | 2270 | 2330 | 2400 | 2440 | 2480 | |
4.36 | Minimum pivoting point distance | b13 (mm) | 600 | 600 | 780 | 780 | 810 | 810 | 810 | |
Performance data | 5.1 | Travel speed, laden/unladen | km/h | 16.5/17.5 | 16.5/17.5 | 20/21 | 20/21 | 18/19 | 18/19 | 18/19 |
5.2 | Lift speed, laden/unladen | m/s | 0.5/0.55 | 0.5/0.55 | 0.55/0.60 | 0.55/0.60 | 0.46/0.50 | 0.38/0.45 | 0.38/0.45 | |
5.3 | Lowering speed, laden/unladen | m/s | 0.45/0.50 | 0.45/0.50 | 0.45/0.50 | 0.45/0.50 | 0.45/0.50 | 0.35/0.40 | 0.35/0.40 | |
5.5 | Drawbar pull, laden/unladen | N | 17000/10500 | 17000/10500 | 19800/12500 | 19800/12500 | 20800/14500 | 20800/14500 | 20800/14000 | |
5.7 | Gradeability, laden/unladen | % | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 20/20 | 20/20 | |
5.10 | Service brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
Parking brake | Mechnical | Mechnical | Mechnical | Mechnical | Mechnical | Mechnical | Mechnical | |||
Combustion-engine | 7.1 | Engine manufacturer/type | XINCHAI / 4D27XG30 | XINCHAI / 4D27XG30 | XINCHAI / 4D32XG30 | XINCHAI / 4D32XG30 | XINCHAI / 4D32XG30 | XINCHAI / 4D32XG30 | XINCHAI / 4D32XG30 | |
7.2 | Engine power | kW | 34 | 34 | 36.8 | 36.8 | 36.8 | 36.8 | 36.8 | |
7.3 | Rated speed | r/min | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |
7.4 | Number of cylinders/displacement | (-) / (cm ) | 4/2670 | 4/2670 | 4/3168 | 4/3168 | 4/3168 | 4/3168 | 4/3168 | |
7.9 | Vehicle electrical system voltage | V | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
7.10 | Battery voltage/nominal capacity | V/Ah | 12/90 | 12/90 | 12/90 | 12/90 | 12/90 | 12/90 | 12/90 | |
Rated torque | N·m/r/min | 140/1600-1800 | 140/1600-1800 | 186/1600-1800 | 186/1600-1800 | 186/1600-1800 | 186/1600-1800 | 186/1600-1800 | ||
Transmissions Manufacturer | China(F) | China(F) | China(F) | China(F) | China(F) | China(F) | China(F) | |||
Transmissions Type | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift | |||
Stage FWD/RVS | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | |||
Addition | 10.1 | Operating pressure for attachments | bar | 145 | 145 | 175 | 175 | 175 | 175 | 175 |
10.2 | Oil volume for attachments | l/min | 40 | 40 | 60 | 60 | 60 | 60 | 60 | |
10.3 | Hydraulic Tank – capacity (drain & refill) | liter | 50 | 50 | 65 | 65 | 65 | 65 | 65 | |
10.4 | Fuel tank capacity | liter | 50 | 50 | 65 | 65 | 65 | 65 | 65 | |
10.7 | Sound pressure level at the driver´s seat | dB (A) | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
CMH retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.