Technical Parameter
Characteristics | 1.1 | Manufacturer | CMH | CMH | CMH | CMH | |
1.2 | Model | MJ | MJ | MJ | MJ | ||
Model code | FB20A-SQC(narrow body) | FB20A-SQCH(wide body) | FB20A-BSQC(narrow body) | FB20A-BSQCH(wide body) | |||
1.3 | Power type | battery | battery | battery | battery | ||
1.4 | Operation | Seated | Seated | Seated | Seated | ||
1.5 | Load capacity | Q(t) | 2 | 2 | 2 | 2 | |
1.6 | Load center distance | C(mm) | 600 | 600 | 600 | 600 | |
1.8 | Front overhang | x(mm) | 285 | 285 | 285 | 285 | |
1.9 | Wheelbase | y(mm) | 1720 | 1720 | 1720 | 1720 | |
Weights | 2.1 | Service weight(incl. battery) | kg | 7460 | 8140 | 7460 | 8140 |
2.2 | Axle loading, laden rear/front | kg | 5290/4250 | 5600/4650 | 5290/4250 | 5600/4650 | |
2.3 | Axle loading, unladen rear/front | kg | 2250/5210 | 2470/5670 | 2250/5210 | 2470/5670 | |
Wheels |
3.1 | Tyre type | Solid rubber | Solid rubber | Solid rubber | Solid rubber | |
3.2 | Tyre size,front | mm | 2×Φ413×178 | 2×Φ413×178 | 2×Φ413×178 | 2×Φ413×178 | |
3.3 | Tyre size, rear | mm | 2×Φ457×178 | 2×Φ457×229 | 2×Φ457×178 | 2×Φ457×229 | |
3.5 | Wheels,number front/rear (X=driven) | 2X/2 | 2X/2 | 2X/2 | 2X/2 | ||
3.6 | Track width,front | b10(mm) | 800 | 800 | 800 | 800 | |
3.7 | Track width, rear | b11(mm) | 1090 | 1090 | 1090 | 1220 | |
Dimensions | 4.1 | Mast/Fork tilt angle front/rear | α/β(°) | 1/3 | 1/3 | 1/3 | 1/3 |
Mast rotation angle | (°) | 210 | 210 | 210 | 210 | ||
4.2 | Mast retracted height | h1(mm) | refer to mast parameter table | refer to mast parameter table | refer to mast parameter table | refer to mast parameter table | |
4.3 | Free Lift height | h2(mm) | refer to mast parameter table | refer to mast parameter table | refer to mast parameter table | refer to mast parameter table | |
Rated capacity lifting height | mm | 3300 | 3300 | 3300 | 3300 | ||
4.4 | Lift height | h3(mm) | 4600~10000 | 4600~12500 | 4600~10000 | 4600~12500 | |
4.5 | Mast extended height | h4(mm) | refer to mast parameter table | refer to mast parameter table | refer to mast parameter table | refer to mast parameter table | |
4.7 | Overhead guard height | h6(mm) | 2250 | 2250 | 2250 | 2250 | |
4.8 | Seat height | h7(mm) | 1230 | 1230 | 1230 | 1230 | |
4.19 | overall length | L1(mm) | 3830 | 3830 | 3830 | 3830 | |
4.20 | Body to fork surface length | L2(mm) | 2730 | 2730 | 2730 | 2730 | |
4.21 | overall width | b1/b2(mm) | 980/1260 | 980/1400 | 980/1260 | 980/1400 | |
4.22 | Fork dimentions | s/e/l(mm) | 50/100/1100 | 50/100/1100 | 50/100/1100 | 50/100/1100 | |
Installation level | Ⅱ | Ⅱ | Ⅱ | Ⅱ | |||
4.24 | Fork carriage width | b3(mm) | 990 | 990 | 990 | 990 | |
4.25 | Fork outside spread | b5(mm) | 250~890 | 250~890 | 250~890 | 250~890 | |
4.29 | side move distance | mm | ±100 | ±100 | ±100 | ±100 | |
4.31 | Side shift distance | m1(mm) | 70 | 70 | 50 | 50 | |
4.32 | Ground clearance,body | m2(mm) | 100 | 100 | 100 | 100 | |
4.34.2 | Aisle width with pallet 800*1200mm | mm | 1900 | 2100 | 1900 | 2100 | |
Efficiency aisle≥ | mm | 2000 | 2200 | 2000 | 2200 | ||
Rack to rack distance≥ | mm | 2200 | 2400 | 2200 | 2400 | ||
More stacking aisle width | mm | Refer to aisle parameter table | Refer to aisle parameter table | Refer to aisle parameter table | Refer to aisle parameter table | ||
Main aisle width with pallet 800*1200mm, | mm | 2650 | 2650 | 2650 | 2650 | ||
4.35 | Turning radius | Wa(mm) | 2200 | 2200 | 2200 | 2200 | |
Performance | 5.1 | Travelling speed, laden/unladen | km/h | 12/13 | 12/13 | 12/13 | 12/13 |
5.2 | Lift speed, laden/unladen | mm/s | 400/420 | 400/420 | 400/420 | 400/420 | |
5.3 | Lowering speed, laden/unladen | mm/s | 450/400 | 450/400 | 450/400 | 450/400 | |
5.8 | Gradeability, laden/unladen (S2-5min) | %(tanθ) | 13/11 | 13/11 | 15/12 | 15/12 | |
5.10 | Service brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
Drive | 6.1 | Drive motor, rating S2=60 | kw | AC18.5 | AC18.5 | AC16.3 | AC16.3 |
6.2 | Lift motor, rating S3=15% | kw | AC15 | AC15 | AC15 | AC15 | |
6.4 | Battery voltage/nominal capacity | (V)/(Ah) | 48/900 | 48/900 | 80/500 | 80/500 | |
6.5 | Battery weight | kg | 1400 | 1400 | 1380 | 1380 | |
Steering system | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |||
Others | Lithium battery voltage/nominal capacity (Standard) | (V)/(Ah) | 48/600 | 48/600 | 80/460 | 80/460 | |
CMH retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.