TECHNICAL SPECIFICATION
Characteristics | 1.1 | Brand | CMH | CMH | |
1.2 | Model | EOP10-MHA | EOP10-MHA | ||
Model code | EOP10-MHA-L[1] | EOP10-MHA-S[1] | |||
1.3 | Power type | Electric | Electric | ||
1.4 | Operation | Order Picking | Order Picking | ||
1.5 | Load capacity | Q(kg) | 1000 | 1000 | |
1.6 | Load center distance | C(mm) | 500 | 500 | |
1.8 | Front overhang | x(mm) | 148 | 148 | |
1.9 | Wheelbase | y(mm) | 1410 | 1410 | |
Weights | 2.1 | Service weight(incl. battery) | kg | 2490 | 2830 |
2.2 | Axle loading, laden front/rear | kg | 940/2550 | 1130/2700 | |
2.3 | Axle loading, unladen front/rear | kg | 1410/1080 | 1610/1220 | |
Tyre | 3.1 | Tyre type,front/rear | Polyurethane | Polyurethane | |
3.2 | Tyre size, front | mm | φ150×90 | φ150×90 | |
3.3 | Tyre size, rear | mm | φ254×102 | φ254×102 | |
3.5 | Wheels,number front/rear (X=driven) | 4/1X | 4/1X | ||
3.6 | Track width, rear | b10(mm) | 1008 | 1008 | |
3.7 | Track width, front | b11(mm) | 0 | 0 | |
Dimensions | 4.2 | Mast retracted height | h1(mm) | Refer to mast spec | Refer to mast spec |
4.3 | Free lifting height | h2(mm) | Refer to mast spec | Refer to mast spec | |
4.4 | Lift height | h3(mm) | Refer to mast spec | Refer to mast spec | |
4.5 | Mast extended height | h4(mm) | Refer to mast spec | Refer to mast spec | |
Max. lifting height | h3+h9(mm) | Refer to mast spec | Refer to mast spec | ||
Max. picking height | h12+1600(mm) | Refer to mast spec | Refer to mast spec | ||
4.7 | Overhead guard height | h6(mm) | 2270 | 2270 | |
4.8 | Ground clearance,min height of the operation surface | h7(mm) | 260 | 260 | |
4.1 | Auxiliary lift height | h9(mm) | 670 | 670 | |
4.1 | Ground clearance,min height of the operation surface | h12(mm) | Refer to mast spec | Refer to mast spec | |
4.2 | Ground clearance,Min fork surface | h13(mm) | 70 | 70 | |
4.2 | Overall length | l1(mm) | 2825 | 2835 | |
### | Body to fork surface length | l2(mm) | 1755 | 1765 | |
4.2 | Overall width | b1/b2(mm) | 1150/1150 | 1150/1150 | |
4.2 | Fork dimensions | l/e/s(mm) | 1070/100/40 | 1070/100/40 | |
4.2 | Fork rack width | b3(mm) | 730 | 730 | |
4.25 | Fork outside spread | b5(mm) | 700~220 | 700~220 | |
4.27 | Width over guide rollers | b6(mm) | 1336 | 1336 | |
4.31 | Ground clearance below mast | m1(mm) | 50 | 50 | |
4.32 | Ground clearance, body | m2(mm) | 50 | 50 | |
4.34 | Aisle width | Ast(mm) | 1750[2] | 1750[2] | |
4.4 | Turning radius | Wa(mm) | 1625 | 1625 | |
Main aisle width | mm | ≥(2920+400)[3] | ≥(2930+400)[3] | ||
Performance | 5.1 | Travelling speed, laden/unladen | km/h | 6/6 | 6/6 |
5.2 | Lift speed, laden/unladen | mm/s | 115/140 | 115/140 | |
5.3 | Lowering speed, laden/unladen | mm/s | 165/125 | 165/125 | |
5.8 | Maximum gradient, laden/unladen | %(tanθ) | / | / | |
### | Traveling Brake | regenerative brake / electromagnetic brake | regenerative brake / electromagnetic brake | ||
Service brake | Electromagnetic | Electromagnetic | |||
Drive | 6.1 | Drive motor, rating S2=60 | kw | 2.5 AC | 2.5 AC |
6.2 | Lift motor, rating S3=15% | kw | 3 DC | 3 DC | |
6.4 | Battery voltage/nominal capacity | (V)/(Ah) | 24/400[4] | 24/400[4] | |
6.5 | Battery weight | kg | 340 | 340 | |
Others | 8.1 | Type of drive control | AC | AC | |
8.4 | Noise level at operator’s ear(EN12053 Standard) | 70 | 70 |
CMH retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.