Mobile Scissor Work Platform 6-14M

分类: 标签:

TECHNICAL SPECIFICATION

 

1

Brand CMH CMH CMH CMH CMH
2 Model SJY0.5-6 SJY0.5-8 SJY0.5-10 SJY0.5-12 SJY0.5-14
3 Max Platform Height mm 6000 8000 10000 12000 13800
4 Min Platform Height mm 1050 1175 1300 1425 1439
5 Platform Size mm 2270×1150 2270×1150 2270×1150 2270×1150 2640×1150
6 Rated Lift Capacity kg 500 500 500 500 320
7 Extending Legs Dimension mm 2700×2200 2700×2200 2700×2200 2700×2200 2700×2350
8 Lifting Time s 50 50 80 80 80
9 Lifting Motor DC KW 2.2 2.2 3 3 3
10 Voltage DC V 24 24 24 24 24
11 Voltage AC V 220 220 380 380 380
12 Overall Length mm 2540 2540 2540 2540 2910
13 Overall Width mm 1300 1300 1300 1300 1450
14 Overall Height mm 1730 1855 1980 2105 2110
15 Net Weight kg 1280 1460 1870 2050 2840

CMH retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.

滚动至顶部