TECHNICAL SPECIFICATION
General | 1 | Brand | CMH | CMH | |
2 | Model | EPT15L-MHP | EPT20L-MHP | ||
3 | Power Type | Electric | Electric | ||
4 | Operator Type | Pedestrian | Pedestrian | ||
5 | Rated Capacety | kg (Q) | 1500 | 2000 | |
6 | Load Center | mm (C) | 600 | 600 | |
Dimension | 7 | Overall Length | mm (L1) | 1546/1616 | 1546/1616 |
8 | Overall Width | mm (b1) | 540/680 | 540/680 | |
9 | Overall Height | mm (h1) | 524 | 524 | |
10 | Fork Lowered Height | mm (h2) | 80 | 80 | |
11 | Max Lift Height | mm (h3) | 200 | 200 | |
12 | Tiller Arm Height | mm (h4) | 560-1280 | 560-1280 | |
13 | Fork Size | mm (L) | 1150/1220 | 1150/1220 | |
14 | Fork Size | mm (s) | 53 | 53 | |
15 | Fork Size | mm (e) | 160 | 160 | |
16 | Turning Radius | mm (Wa) | 1352/1422 | 1352/1422 | |
17 | Wheel Base | mm (Y) | 1202/1272 | 1202/1272 | |
18 | Ground Cleanrance | mm (h5) | 27 | 27 | |
Performance | 19 | Aisle Width for Pallet 1000×1200 Crossways | mm (AST) | 1980 | 1980 |
20 | Aisle Width for Pallet 800×1200 Crossways | mm (AST) | 1880 | 1880 | |
21 | Travel Speed (Laden/Unladen) | km/h | 4/4.5 | 4/4.5 | |
22 | Max. Gradeability (Laden/Unladen) | % | 8/20 | 5/20 | |
Power | 23 | Drive Motor | KW | 0.75 | 0.9 |
24 | Lift Motor | KW | 0.65 | 0.65 | |
25 | Brake Service | Electromagnetic | Electromagnetic | ||
26 | Battery Voltage / Capacity | V/AH | 48V 10AH Li-ion | 48V 10AH Li-ion | |
27 | Charger | A | 24V 4A | 24V 4A | |
28 | Controller | PG I90 | PG I90 | ||
29 | Net Weight | kg | 120/125 | 125/135 |
CMH retains the right to adjust the specification and configurations to improve the performance without notice, please contact us at info@cmhlift.com to get the newest information.